Print Results 22_23 Round 4
Round |
Judge : | Peter Gennard | Date : | 11/04/2023 |
/
Name | Title | Score | Class |
Brian Dicks | Out Collecting | 20 | 1 |
Tessa Bramall | Surrounded By Sea | 20 | 1 |
Judi Dicks | Hellebores | 19 | 1 |
Judi Dicks | Aberaron Pastel | 19 | 1 |
Dave Tucker | Dawn Light Through Morning Mist | 18 | 1 |
Dennis Bates | Leading Pack | 18 | 1 |
Angie Tucker | Painting In Progress | 18 | 1 |
Steve Banner | The Climber | 18 | 1 |
Steve Laycock | High Jump | 17 | 1 |
Miles Caven | Man Made Symmetry And Nature | 16 | 1 |
Angie Tucker | Disembark The Ark | 16 | 1 |
Tessa Bramall | Harbour Walls | 16 | 1 |
Name | Title | Score | Class |
Alan Lovatt | Joachim Gerard Returns | 17 | 2 |
Dawn Banner | Look Up | 17 | 2 |
Terri Dale | Art Deco Lobby | 17 | 2 |
Dawn Banner | Into The Sea | 16 | 2 |
Terri Dale | Art Deco Stairwell | 15 | 2 |
John Pearson | Bathing House Northumberland | 14 | 2 |
Mono
Name | Title | Score | Class |
Norman Raine | The Glass Ceiling | 20 | 1 |
Judi Dicks | Straight Lines | 20 | 1 |
Brian Dicks | Pasque Flower | 20 | 1 |
Tessa Bramall | Transient Light | 19 | 1 |
Norman Raine | Reedmace And Lilies | 19 | 1 |
Judi Dicks | Museum Staircase | 19 | 1 |
Brian Dicks | The Allen Lambert Galleria | 19 | 1 |
Steve Banner | Contours | 18 | 1 |
Angie Tucker | Rock Guitarist | 18 | 1 |
Dennis Bates | City Skyline | 17 | 1 |
Angie Tucker | We Need A Maid | 17 | 1 |
Dennis Bates | Industrial Decline | 17 | 1 |
Miles Caven | Alternative View | 16 | 1 |
Ken Hulse | Cresting The Hill | 16 | 1 |
Dave Tucker | Looking Out | 16 | 1 |
Name | Title | Score | Class |
Terri Dale | Kismet | 18 | 2 |
Dawn Banner | Come On In | 17 | 2 |
Dawn Banner | Abandoned | 15 | 2 |
Nature
Name | Title | Score | Class |
Tessa Bramall | House Sparrows | 20 | 1 |
Steve Laycock | Hoopoe (Upupadae) | 20 | 1 |
Steve Banner | Wolverine | 20 | 1 |
Angie Tucker | Yellow Billed Hornbill | 20 | 1 |
Steve Banner | Rosey Billed Pochard (Netta Peposaca) | 19 | 1 |
Dave Tucker | Tiger On Log | 19 | 1 |
Tessa Bramall | Female Silver Studded Blue In First Sun | 18 | 1 |
Steve Laycock | Fantail (Rhipiduta Fuliginosa) | 18 | 1 |
Dennis Bates | Inquisitive | 17 | 1 |
Ken Hulse | Muscovy Duck | 17 | 1 |
Ken Hulse | Juvenile Zebra | 16 | 1 |
Dennis Bates | Black Bird (Tudus Merula) | 16 | 1 |
Name | Title | Score | Class |
John Pearson | Peregrine Falcon | 19 | 2 |
Brian Evill | 3 Toed Sloth | 19 | 2 |
John Pearson | Grey Wagtail | 19 | 2 |
Dawn Banner | Redshank | 18 | 2 |
Dawn Banner | Great Egret | 17 | 2 |