22_23 Annual Competition PDI Results
Results PDI
Colour
Author | Class | Title | Score |
Angie Tucker | 1 | Walking The Dog | 20 |
Brian Dicks | 1 | Upside down house No 2 | 20 |
Dennis Bates | 1 | Nature strikes back | 20 |
John Phillips | 1 | Buttermere Pines | 20 |
Norman Raine | 1 | spring blossom | 20 |
Barry Greasley | 1 | A Welcoming Sight | 19 |
Dave Tucker | 1 | Nursey is watching you | 19 |
Howard Bagshaw | 1 | Cambodian craftsman | 19 |
Judi Dicks | 1 | brixham habour | 19 |
Judi Dicks | 1 | bellis | 19 |
Michelle Sanderson | 1 | Seven Sleepy Heads | 19 |
Steve Banner | 1 | mountain life | 19 |
Tessa Bramall | 1 | Lifeboat Returns | 19 |
Angie Tucker | 1 | Sea Holly | 18 |
Graham Argent | 1 | Proud | 18 |
John Phillips | 1 | Ice Detail | 18 |
Michelle Sanderson | 1 | Testing the water | 18 |
Noel Bennet | 1 | Iris Parade | 18 |
Peter Owen | 1 | The Picture | 18 |
Tony Skidmore | 1 | pebbles jpg | 18 |
Barry Greasley | 1 | A Windy day at the Beach#2 | 17 |
Dave Tucker | 1 | Resting Rancher | 17 |
Graham Argent | 1 | Preparing for Battle | 17 |
Howard Bagshaw | 1 | Ornsay Lighthouse – Skye | 17 |
Ken Hulse | 1 | Pushing through the dust | 17 |
Brian Dicks | 1 | Three pink daisies | 16 |
Dennis Bates | 1 | Frosty sunrise | 16 |
Ken Hulse | 1 | Pensioners Voice | 16 |
Noel Bennet | 1 | Dawn Over Bournemouth Beach | 16 |
Norman Raine | 1 | luskentyre blue | 16 |
Steve Banner | 1 | thirteen | 16 |
Tessa Bramall | 1 | Twilight Path | 16 |
Author | Title | Score | Class |
Jane Jones | Abstract lightbulb | 20 | 2 |
Angie Miles | 70’s Vibe | 18 | 2 |
Dawn Banner | Centenary Square | 18 | 2 |
Pete Jones | Sir Nigel | 18 | 2 |
Angie Miles | Storm over Salford | 17 | 2 |
Pete Jones | Happy | 17 | 2 |
Andy Stone | Misty Morning | 16 | 2 |
Jane Jones | Three Dandelions | 16 | 2 |
John Pearson | River Trent | 16 | 2 |
Mark Fuller | office shot | 16 | 2 |
Andy Stone | Exmouth Evening | 15 | 2 |
Dawn Banner | Talacre Lighthouse | 15 | 2 |
Helen Owen | Footprints in the sand | 15 | 2 |
Helen Owen | Calm at Llanddwyn | 15 | 2 |
John Pearson | Frosty Day on Trent | 15 | 2 |
Mark Fuller | Mean Green | 15 | 2 |
Mono
Author | Class | Title | Score |
Barry Greasley | 1 | About to Board the Street Car#2 | 20 |
Dave Tucker | 1 | Supplication | 20 |
Michelle Sanderson | 1 | Ice Cold Morning | 20 |
Norman Raine | 1 | The Glass Ceiling | 20 |
Tony Skidmore | 1 | shifting sands | 20 |
Angie Tucker | 1 | Bursting Through | 19 |
Barry Greasley | 1 | Strolling Winter’s Wonderland | 19 |
Brian Dicks | 1 | coming and going | 19 |
Howard Bagshaw | 1 | All this and only second | 19 |
Judi Dicks | 1 | the refueling station | 19 |
Norman Raine | 1 | high lows copse | 19 |
Peter Owen | 1 | Adams Plaza Bridge, Canary Wharf | 19 |
Steve Laycock | 1 | The Abbey | 19 |
Graham Argent | 1 | Her last breath | 18 |
Howard Bagshaw | 1 | Lost in thought | 18 |
Michelle Sanderson | 1 | Seashell on a Seashore | 18 |
Peter Owen | 1 | Tulip Stairs, Queen’s House | 18 |
Angie Tucker | 1 | Fire Side Seat | 17 |
Brian Dicks | 1 | Travelling in style | 17 |
Ken Hulse | 1 | Winter on the Roaches | 17 |
Dennis Bates | 1 | Silent study | 16 |
Dennis Bates | 1 | Lean angle | 16 |
Noel Bennet | 1 | Toadstool Man 20 | 16 |
Noel Bennet | 1 | All Tied Up | 16 |
Steve Banner | 1 | Wilderness | 16 |
Steve Banner | 1 | The Newsreader | 16 |
Author | Class | Title | Score |
Dawn Banner | 2 | The Peleton | 18 |
Mark Fuller | 2 | Shipping line | 18 |
Pete Jones | 2 | Shower | 18 |
Angie Miles | 2 | Praying | 17 |
John Pearson | 2 | Essex Bridge | 17 |
Pete Jones | 2 | Creeper | 17 |
Andy Stone | 2 | The Roaches | 15 |
Angie Miles | 2 | Old but still functional | 15 |
Dawn Banner | 2 | Into the sea | 15 |
Jane Jones | 2 | The Canalside | 15 |
Andy Stone | 2 | Seascale | 14 |
Jane Jones | 2 | The Sibling Lights | 14 |
Mark Fuller | 2 | The fins return | 14 |
Nature
Author | Class | Title | Score |
Dave Tucker | 1 | Nesting Shag | 20 |
John Phillips | 1 | Pochard Male | 20 |
Steve Banner | 1 | Turnstones | 20 |
Dennis Bates | 1 | Tawny owl Strix aluco | 19 |
Michelle Sanderson | 1 | Rusty Tussock Moth Caterpillar | 19 |
Michelle Sanderson | 1 | Woozy Wasp | 19 |
Steve Banner | 1 | ‘Best friends’ Ferruginous Duck & Ringed Teal | 19 |
Steve Laycock | 1 | Wren | 19 |
Tessa Bramall | 1 | Pale Tussock Moth Caterpillar | 19 |
Tessa Bramall | 1 | Dipper Calling In The Rain | 19 |
Howard Bagshaw | 1 | Sparing Impalas | 18 |
John Phillips | 1 | Female Fallow Dear | 18 |
Noel Bennet | 1 | Nuthatch at Brocton Coppice | 18 |
Noel Bennet | 1 | Mute Swans Courting | 18 |
Steve Laycock | 1 | Angle Shades Moth | 18 |
Howard Bagshaw | 1 | Male Giraffe protecting harem | 17 |
Ken Hulse | 1 | Female Mallard Drying Off | 17 |
Angie Tucker | 1 | Juvenile Bald Eagle In Flight | 16 |
Angie Tucker | 1 | The Longest Priaire Dog | 16 |
Dave Tucker | 1 | Tawny Owl Strix aluco looking | 16 |
Ken Hulse | 1 | Bottoms Up | 16 |
Peter Owen | 1 | Fungi | 16 |
| | | |
Author | Class | Title | Score |
Mark Fuller | 2 | What am I missing | 18 |
Pete Jones | 2 | Building Inspector | 18 |
Angie Miles | 2 | Buried in his work! | 17 |
Pete Jones | 2 | Clear the runway | 17 |
Andy Stone | 2 | Ruffled Feathers | 16 |
Dawn Banner | 2 | Snowy Owl | 16 |
Dawn Banner | 2 | Black rhino | 16 |
John Pearson | 2 | Jenny Wren | 16 |
John Pearson | 2 | Great Grey Owl | 16 |
Angie Miles | 2 | Rusty Tussuck Moth Caterpillar | 15 |
Andy Stone | 2 | Red Veined Dragonfly | 14 |
Jane Jones | 2 | Greylag goose family | 14 |
Mark Fuller | 2 | The majestic hunter | 14 |