22_23 Annual Competition Print Results
Results Print
Colour
Author | Title | Score | Class |
Angie Tucker | Grumpy Landlord | 20 | 1 |
Graham Argent | A Good Air Day | 20 | 1 |
John Phillips | In The Air | 20 | 1 |
Judi Dicks | Communications | 20 | 1 |
Ken Hulse | Natasha | 20 | 1 |
Michelle Sanderson | Morning Has Broken | 20 | 1 |
Noel Bennett | First Light On Mellbreak | 20 | 1 |
Norman Raine | Buttercups And Parsley | 20 | 1 |
Peter Owen | Another Day In The Office | 20 | 1 |
Angie Tucker | Painting In Progress | 20 | 1 |
Brian Dicks | Penarth Pier | 20 | 1 |
John Phillips | Milky Way Over Buttermere | 20 | 1 |
Judi Dicks | High Tide At Southwold | 20 | 1 |
Norman Raine | Reflections In The Rain | 20 | 1 |
Brian Dicks | Collecting Daises | 19 | 1 |
Dave Tucker | Davy Lamp | 19 | 1 |
Tessa Bramall | Tidal Pool Fisherman | 19 | 1 |
Noel Bennett | Gone For A … Surf | 19 | 1 |
Tessa Bramall | Listen To The Bell | 19 | 1 |
Steve Banner | The Climber | 18 | 1 |
Graham Argent | Battle Weary | 18 | 1 |
Steve Banner | Rural Italy | 18 | 1 |
Dave Tucker | End Of Season | 17 | 1 |
Dennis Bates | Rest Awhile | 17 | 1 |
Howard Bagshaw | Kelpies At Dusk | 17 | 1 |
Ken Hulse | Pressure From Behind | 17 | 1 |
Steve Laycock | In Front For Now | 17 | 1 |
Dennis Bates | Leading Pack | 16 | 1 |
Steve Laycock | High Jump | 16 | 1 |
Author | Title | Score | Class |
John Pearson | Bathing House Northumberland | 17 | 2 |
Dawn Banner | The old French Bike | 16 | 2 |
Dawn Banner | Look Up | 15 | 2 |
John Pearson | Sunset At Wolseley | 15 | 2 |
Mono
Author | Title | Score | Class |
Ken Hulse | Contemplation | 20 | 1 |
Norman Raine | Bindweed Morning Glory | 20 | 1 |
Tessa Bramall | Sea Flood | 20 | 1 |
Angie Tucker | Printer | 20 | 1 |
Judi Dicks | Love Unfurling | 20 | 1 |
Norman Raine | SSE Hydro | 20 | 1 |
Howard Bagshaw | Tibetan Knitter | 19 | 1 |
Brian Dicks | Friends At The Fair | 19 | 1 |
Howard Bagshaw | Another Welsh Summer | 19 | 1 |
Ken Hulse | Completing The Pass | 19 | 1 |
Graham Argent | I’ve Been Waiting For You | 18 | 1 |
Judi Dicks | Fashion Victim No 2 | 18 | 1 |
Dennis Bates | City Skyline | 18 | 1 |
Graham Argent | Maximum Effort | 18 | 1 |
Steve Banner | Contours | 18 | 1 |
Brian Dicks | The Allen Lambert Galleria | 17 | 1 |
Dave Tucker | Velcome To Colditz | 17 | 1 |
Dave Tucker | Holy Island Boat Shed | 17 | 1 |
Dennis Bates | Industrial Decline | 16 | 1 |
Steve Laycock | Taking The Corner | 16 | 1 |
Tessa Bramall | Transient Light | 16 | 1 |
Author | Title | Score | Class |
Dawn Banner | New York Skyline | 15 | 2 |
Dawn Banner | To The Ends Of The Earth | 15 | 2 |
Nature
Author | Title | Score | Class |
Ken Hulse | Female Ringlet | 20 | 1 |
Tessa Bramall | Orange Tip On Forget-Me-Not | 20 | 1 |
Ken Hulse | Young Stag | 20 | 1 |
Angie Tucker | Yellow Billed Hornbill | 19 | 1 |
Dave Tucker | Red Grouse On Morland | 19 | 1 |
Steve Banner | Rosey Billed Pochard | 19 | 1 |
John Phillips | Fallow Dear Female | 18 | 1 |
Steve Banner | Friends | 18 | 1 |
Tessa Bramall | House Sparrows | 18 | 1 |
Steve Laycock | Hoopoe | 17 | 1 |
Steve Laycock | Flesh Fly | 17 | 1 |
Angie Tucker | Suckling Barbary Macaque | 16 | 1 |
Author | Title | Score | Class |
Dawn Banner | Grey Lag Goose | 20 | 2 |
John Pearson | Peregrine Falcon | 20 | 2 |
John Pearson | Gray Wagtail | 17 | 2 |
Dawn Banner | Red Shank | 15 | 2 |