Results PDI
Round 2 – Colour |
Judge |
|
02-Dec-24 |
Nasser Hussein |
|
Class 1 |
||
Artist | Title | Score |
Michelle Sanderson | Sunbeams On Buttermere | 20 |
Wendy Irwin | Humphrey And The Pocket Watch | 20 |
Fred Pratt | Tuscan Layered Landscape | 20 |
Michelle Sanderson | Koda And Lola | 20 |
Paul Sutton | Casting Spores To The Winds | 19 |
Phil Wilson | Church At Bled Through The Mist | 19 |
Angie Tucker | Trailer And Treaure | 19 |
Phil Wilson | Three Peace Suite | 19 |
Norman Raine | Cornish Sunset | 18 |
Steve Laycock | Tammy Wong – Failed Lift | 18 |
Angie Miles | Floral Ballet | 18 |
Barry Greasley | Aquilegia #3 | 18 |
Les Wiggin | Have You Come To Fix My Roof | 18 |
Norman Raine | Autumn Woods | 18 |
Tessa Bramall | Botallack’s Industrial Past | 18 |
Anna Warrington | The Old Lighthouseman’s Hut | 17 |
Dave Tucker | The Cobbler | 17 |
Fred Pratt | Strolling On Gwithian Sands | 17 |
Anna Warrington | Sea Stack | 17 |
Steve Banner | Domestic Violence | 17 |
Steve Laycock | Thor In The Lead | 17 |
Wendy Irwin | The Crow And The Skull | 17 |
Angie Miles | The Joker Unmasked | 16 |
Angie Tucker | Kitchen Maid | 16 |
Barry Greasley | Staithes#2 | 16 |
Les Wiggin | A Last Cheroot | 16 |
Peter Owen | To The Barricades | 16 |
Steve Banner | Toy Town | 16 |
Tessa Bramall | Valley Sunrise | 16 |
Dave Tucker | Home Alone By The Range | 16 |
Noel Bennett | Where Are We? | 16 |
Paul Sutton | Silence Of The Lambs | 16 |
Noel Bennett | Cockle Picking By Dunstanburgh | 15 |
Peter Owen | With Grandma On The Beach | 15 |
Class 2 |
||
Artist | Title | Score |
Dawn Banner | Milky Way Over The Stiper Stones | 18 |
Kerry Roberts | Lest We Forget | 18 |
Dawn Banner | Still Waters | 18 |
Pete Jones | In The Crease | 18 |
Andy Stone | End Of An Era | 17 |
Jane Jones | Leading Tree Into Sunset | 17 |
John Pearson | Amble River Coquet- | 17 |
Pete Jones | Fireball | 17 |
Jane Jones | London At Night | 17 |
John Pearson | Lighthouse 2- | 17 |
Kerry Roberts | Field of Memories | 16 |
Andy Stone | Bubbles | 15 |
Round 2 Nature | |||
Judge : | Mike Sharples | Date : | 4/02/2025 |
Class 2
Round 2 Mono | |||
Judge : | Nassar Hussain | Date : | 3/12/2024 |
Results Print
Round 2 Colour | |||
Judge : | Ralph Duckett | Date : | 14/01/2025 |
Round 2 Mono | |||
Judge : | Ralph Duckett | Date : | 14/01/2025 |
Round 2 Nature | |||
Judge : | Ralph Duckett | Date : | 14/01/2025 |