/
Stafford Photographic Society | |||
PDI Colour 21-22 Round 4 | |||
22/03/22 | Judge Roger Evans | ||
Steve Banner | The Farm | 20 | |
John Phillips | They Just Fade Away | 20 | |
Tessa Bramall | Whitby Navigation Beacon | 19 | |
Steve Banner | All set for adventure | 19 | |
Tessa Bramall | Last Light At The Folly | 18 | |
Steve Laycock | San Giorgio Maggiore | 18 | |
Graham Argent | Battling it out | 18 | |
Graham Argent | Flower Girl | 18 | |
Brian Dicks | Mersey Gateway | 18 | |
Brian Dicks | The Crystal diver | 17 | |
Noel Bennett | A Place to Sleep | 16 | |
Michelle Sanderson | A Splash Of Colour | 16 | C2 |
Barry Greasley | Chinese Fishing Nets | 16 | |
Barry Greasley | Ruins at Angkor Wat | 16 |
Stafford Photographic Society | |||
PDI Mono 21-22 Round 4 | |||
22/03/2022 | Judge Roger Evans | ||
Michelle Sanderson | A Cold Winters Morning | 20 | C2 |
Graham Argent | Prayer | 18 | |
Norman Raine | museum of liverpool | 18 | |
Tessa Bramall | Celestial Dawn | 18 | |
Brian Dicks | Border Crossing | 17 | |
Fred Pratt | Wasdale Vista | 17 | |
Graham Argent | The Day Dreamer | 17 | |
Michelle Sanderson | The Dulux Dogs | 17 | C2 |
Tessa Bramall | Snow Over The Fields | 17 | |
Norman Raine | the fishermans cottage | 16 |
Stafford Photographic Society | |||
PDI Nature 21-22 Round 4 | |||
22/03/2022 | Judge Roger Evans | ||
Steve Banner | Lynx | 20 | |
Brian Evill | Red Squirrel | 19 | C2 |
Tessa Bramall | Small Skipper Roosting Before Sunset | 19 | |
Steve Banner | Pochard (Aythya ferina) | 18 | |
Tessa Bramall | Common Field Grasshopper | 18 | |
Jo Banton | COMMON FROGS Rana temporaria | 17 | C2 |
Steve Laycock | Cormorant | 17 | |
Steve Laycock | Silver Studded Blue on Bird’s Foot Trefoil | 17 | |
Ken Hulse | Scorpion Fly ( Panorpa communis} | 16 | |
Noel Bennett | Mallard With Young | 16 | |
Ken Hulse | Red Crested Pochard | 16 |
PDI Tables after Round 4
21_22 | Stafford Photographic Society | |||||||||||
PDI | Colour Points table | |||||||||||
Name | R1 | R1 | R2 | R2 | R3 | R3 | R4 | R4 | tot | av | ||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
Steve Banner | 17 | 18 | 19 | 17 | 20 | 16 | 20 | 19 | 146 | 18.25 | ||
Tessa Bramall | 19 | 17 | 20 | 18 | 19 | 15 | 19 | 18 | 145 | 18.13 | ||
Graham Argent | 16 | 20 | 17 | 15 | 20 | 17 | 18 | 18 | 141 | 17.63 | ||
Fred Pratt | 16 | 20 | 20 | 18 | 18 | 16 | 15 | 15 | 138 | 17.25 | ||
Barry Greasley | 19 | 17 | 18 | 18 | 17 | 17 | 16 | 16 | 138 | 17.25 | ||
Michelle Sanderson | 18 | 18 | 17 | 16 | 16 | 15 | 16 | 15 | 131 | 16.38 | C2 | |
Stephen Laycock | 16 | 17 | 16 | 15 | 18 | 16 | 18 | 15 | 131 | 16.38 | ||
Brian Dicks | 15 | 15 | 17 | 14 | 17 | 16 | 18 | 17 | 129 | 16.13 | ||
Dennis Bates | 14 | 15 | 17 | 17 | 17 | 16 | 14 | 14 | 124 | 15.50 | ||
Norman Raine | 14 | 16 | 17 | 16 | 17 | 15 | 14 | 14 | 123 | 15.38 | ||
Ken Hulse | 18 | 14 | 16 | 14 | 16 | 15 | 15 | 14 | 122 | 15.25 | ||
Judi Dicks | 15 | 15 | 17 | 14 | 16 | 14 | 14 | 14 | 119 | 14.88 | ||
Miles Caven | 14 | 15 | 16 | 15 | 15 | 15 | 14 | 0 | 104 | 14.86 | C2 | |
John Phillips | 20 | 14 | 0 | 0 | 16 | 14 | 20 | 15 | 99 | 16.50 | ||
Noel Bennett | 18 | 16 | 16 | 14 | 18 | 16 | 15 | 16 | 129 | 16.13 | ||
Tony Skidmore | 0 | 0 | 19 | 18 | 19 | 17 | 0 | 0 | 73 | 18.25 | ||
Anna Warrington | 0 | 0 | 16 | 15 | 16 | 15 | 0 | 0 | 62 | 15.50 | ||
Judith Tolley | 13 | 15 | 14 | 14 | 0 | 0 | 0 | 0 | 56 | 14.00 | C2 | |
Peter Owen | 18 | 13 | 0 | 0 | 14 | 0 | 0 | 0 | 45 | 15.00 | C2 | |
Brian Poynton | 0 | 0 | 0 | 0 | 18 | 17 | 0 | 0 | 35 | 17.50 | C2 | |
David Stubbs | 0 | 0 | 17 | 17 | 0 | 0 | 0 | 0 | 34 | 17.00 | ||
Trevor Gask | 0 | 0 | 15 | 14 | 0 | 0 | 0 | 0 | 29 | 14.50 | ||
Emma Snetterfield | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 18 | 18.00 | C2 | |
Craig Gibbons | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 16 | 16.00 | C2 |
After adjustment for best 6 images
PDI | Colour | |||||||||||
Name | R1 | R1 | R2 | R2 | R3 | R3 | R4 | R4 | tot | av | ||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
Steve Banner | 17 | 18 | 19 | x | 20 | x | 20 | 19 | 113 | 18.83 | ||
Tessa Bramall | 19 | x | 20 | 18 | 19 | x | 19 | 18 | 113 | 18.83 | ||
Graham Argent | 16 | 20 | x | x | 20 | 17 | 18 | 18 | 109 | 18.17 | ||
Fred Pratt | 16 | 20 | 20 | 18 | 18 | 16 | x | x | 108 | 18.00 | ||
Barry Greasley | 19 | 17 | 18 | 18 | 17 | 17 | x | x | 106 | 17.67 | ||
Michelle Sanderson | 18 | 18 | 17 | 16 | 16 | x | 16 | x | 101 | 16.83 | C2 | |
Stephen Laycock | 16 | 17 | 16 | x | 18 | 16 | 18 | x | 101 | 16.83 | ||
Brian Dicks | 15 | x | 17 | x | 17 | 16 | 18 | 17 | 100 | 16.67 | ||
Noel Bennett | 18 | 16 | 16 | x | 18 | 16 | x | 16 | 100 | 16.67 | ||
John Phillips | 20 | 14 | x | x | 16 | 14 | 20 | 15 | 99 | 16.50 | ||
Dennis Bates | x | 15 | 17 | 17 | 17 | 16 | x | 14 | 96 | 16.00 | ||
Norman Raine | 14 | 16 | 17 | 16 | 17 | 15 | x | x | 95 | 15.83 | ||
Ken Hulse | 18 | 14 | 16 | x | 16 | 15 | 15 | x | 94 | 15.67 | ||
Judi Dicks | 15 | 15 | 17 | x | 16 | x | 14 | 14 | 91 | 15.17 | ||
Miles Caven | 14 | 15 | 16 | 15 | 15 | 15 | x | x | 90 | 15.00 | C2 | |
Tony Skidmore | 0 | 0 | 19 | 18 | 19 | 17 | x | x | 73 | 12.17 | ||
Anna Warrington | 0 | 0 | 16 | 15 | 16 | 15 | x | x | 62 | 10.33 | ||
Judith Tolley | 13 | 15 | 14 | 14 | 0 | 0 | x | x | 56 | 9.33 | C2 | |
Peter Owen | 18 | 13 | 0 | 0 | 14 | 0 | x | x | 45 | 7.50 | C2 | |
Brian Poynton | 0 | 0 | 0 | 0 | 18 | 17 | x | x | 35 | 5.83 | C2 | |
David Stubbs | 0 | 0 | 17 | 17 | 0 | 0 | x | x | 34 | 5.67 | ||
Trevor Gask | 0 | 0 | 15 | 14 | 0 | 0 | x | x | 29 | 4.83 | ||
Emma Snetterfield | 0 | 0 | 18 | 0 | 0 | 0 | x | x | 18 | 3.00 | C2 | |
Craig Gibbons | 0 | 0 | 0 | 0 | 16 | 0 | x | x | 16 | 2.67 | C2 |
PDI | Mono | |||||||||||
Name | R1 | R1 | R2 | R2 | R3 | R3 | R4 | R4 | tot | av | ||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
Graham Argent | 20 | 19 | 20 | 18 | 16 | 15 | 18 | 17 | 143 | 17.88 | ||
Norman Raine | 20 | 17 | 18 | 17 | 20 | 15 | 18 | 16 | 141 | 17.63 | ||
Steve Banner | 20 | 19 | 20 | 15 | 17 | 17 | 15 | 15 | 138 | 17.25 | ||
Fred Pratt | 17 | 16 | 17 | 17 | 18 | 17 | 15 | 18 | 135 | 16.88 | ||
Tessa Bramall | 19 | 17 | 18 | 16 | 16 | 13 | 18 | 17 | 134 | 16.75 | ||
Noel Bennett | 17 | 17 | 17 | 15 | 19 | 19 | 15 | 14 | 133 | 16.63 | ||
Brian Dicks | 18 | 17 | 16 | 15 | 18 | 18 | 14 | 17 | 133 | 16.63 | ||
Stephen Laycock | 17 | 14 | 16 | 16 | 17 | 15 | 16 | 15 | 126 | 15.75 | ||
Dennis Bates | 14 | 15 | 18 | 15 | 17 | 16 | 15 | 15 | 125 | 15.63 | ||
Ken Hulse | 15 | 13 | 18 | 17 | 17 | 17 | 14 | 13 | 124 | 15.50 | ||
Michelle Sanderson | 16 | 16 | 18 | 20 | 16 | 20 | 17 | 123 | 17.57 | C2 | ||
Judi Dicks | 14 | 14 | 15 | 15 | 16 | 16 | 14 | 14 | 118 | 14.75 | ||
Barry Greasley | 15 | 14 | 18 | 17 | 15 | 14 | 93 | 15.50 | ||||
Miles Caven | 16 | 14 | 18 | 15 | 13 | 15 | 91 | 15.17 | C2 | |||
Tony Skidmore | 19 | 18 | 15 | 14 | 66 | 16.50 | ||||||
Peter Owen | 16 | 16 | 15 | 47 | 15.67 | C2 | ||||||
Judith Tolley | 12 | 14 | 13 | 39 | 13.00 | C2 | ||||||
Anna Warrington | 17 | 16 | 33 | 16.50 | ||||||||
David Stubbs | 19 | 14 | 33 | 16.50 | ||||||||
Trevor Gask | 15 | 13 | 28 | 14.00 | ||||||||
John Phillips | 15 | 15 | 15.00 |
After adjustment for 6 best images
PDI | Mono | |||||||||||
Name | R1 | R1 | R2 | R2 | R3 | R3 | R4 | R4 | tot | av | ||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
Graham Argent | 20 | 19 | 20 | 18 | x | x | 18 | 17 | 112 | 18.67 | ||
Norman Raine | 20 | 17 | 18 | 17 | 20 | x | 18 | x | 110 | 18.33 | ||
Steve Banner | 20 | 19 | 20 | 15 | 17 | 17 | x | x | 108 | 18.00 | ||
Michelle Sanderson | 16 | x | 18 | x | 20 | 16 | 20 | 17 | 107 | 17.83 | C2 | |
Tessa Bramall | 19 | 17 | 18 | x | 16 | x | 18 | 17 | 105 | 17.50 | ||
Noel Bennett | 17 | 17 | 17 | 15 | 19 | 19 | x | x | 104 | 17.33 | ||
Brian Dicks | 18 | 17 | 16 | x | 18 | 18 | x | 17 | 104 | 17.33 | ||
Fred Pratt | 17 | x | 17 | 17 | 18 | 17 | x | 18 | 104 | 17.33 | ||
Ken Hulse | 15 | x | 18 | 17 | 17 | 17 | 14 | x | 98 | 16.33 | ||
Stephen Laycock | 17 | x | 16 | 16 | 17 | 15 | 16 | x | 97 | 16.17 | ||
Dennis Bates | x | 15 | 18 | x | 17 | 16 | 15 | 15 | 96 | 16.00 | ||
Barry Greasley | 15 | 14 | 18 | 17 | 15 | 14 | x | x | 93 | 15.50 | ||
Miles Caven | x | x | 16 | 14 | 18 | 15 | 13 | 15 | 91 | 15.17 | C2 | |
Judi Dicks | 14 | 14 | 15 | 15 | 16 | 16 | x | x | 90 | 15.00 | ||
Tony Skidmore | x | x | 19 | 18 | 15 | 14 | 0 | 0 | 66 | 11.00 | ||
Peter Owen | 16 | 16 | x | x | 15 | 0 | 0 | 0 | 47 | 7.83 | C2 | |
Judith Tolley | 12 | 0 | 14 | 13 | x | x | 0 | 0 | 39 | 6.50 | C2 | |
Anna Warrington | 0 | 0 | 17 | 16 | x | x | 0 | 0 | 33 | 5.50 | ||
David Stubbs | 0 | 0 | 19 | 14 | x | x | 0 | 0 | 33 | 5.50 | ||
Trevor Gask | 0 | 0 | 15 | 13 | x | x | 0 | 0 | 28 | 4.67 | ||
John Phillips | x | x | 0 | 0 | 15 | 0 | 0 | 0 | 15 | 2.50 |
PDI | Nature | |||||||||||
Name | R1 | R1 | R2 | R2 | R3 | R3 | R4 | R4 | tot | av | ||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
Steve Banner | 19 | 18 | 20 | 19 | 19 | 16 | 20 | 18 | 149 | 18.50 | ||
Stephen Laycock | 19 | 18 | 20 | 19 | 16 | 16 | 17 | 17 | 142 | 18.00 | ||
Tessa Bramall | 17 | 15 | 18 | 17 | 17 | 16 | 19 | 18 | 137 | 16.67 | ||
Brian Dicks | 18 | 17 | 18 | 17 | 15 | 15 | 15 | 15 | 130 | 16.67 | ||
Ken Hulse | 14 | 16 | 15 | 14 | 18 | 15 | 16 | 16 | 124 | 15.33 | ||
Joe Banton | 15 | 17 | 18 | 17 | 17 | 15 | 99 | 16.67 | C2 | |||
Noel Bennett | 16 | 15 | 19 | 15 | 16 | 15 | 96 | 16.25 | ||||
Anna Warrington | 18 | 17 | 20 | 16 | 71 | 17.75 | ||||||
Michelle Sanderson | 16 | 17 | 14 | 15 | 62 | 15.67 | ||||||
Brian Evill | 20 | 16 | 19 | 55 | 18.00 | |||||||
Emma Snetterfield | 18 | 14 | 16 | 48 | 16.00 | C2 | ||||||
John Phillips | 20 | 20 | 40 | 20.00 | ||||||||
Peter Owen | 15 | 19 | 34 | 17.00 | ||||||||
Craig Gibbons | 18 | 15 | 33 | 16.50 | C2 | |||||||
Derek Gair | 16 | 14 | 30 | 15.00 | ||||||||
Miles Caven | 15 | 14 | 29 | 14.50 | C2 | |||||||
Brian Poynton | 18 | 18 | 18.00 | C2 |
After adjustment for 6 best images
PDI | Nature | |||||||||||
Name | R1 | R1 | R2 | R2 | R3 | R3 | R4 | R4 | tot | av | ||
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 | |||||
Steve Banner | 19 | 18 | 20 | 19 | 19 | x | 20 | x | 115 | 19.17 | ||
Stephen Laycock | 19 | 18 | 20 | 19 | x | x | 17 | 17 | 110 | 18.00 | ||
Tessa Bramall | 17 | x | 18 | 17 | 17 | x | 19 | 18 | 106 | 16.67 | ||
Brian Dicks | 18 | 17 | 18 | 17 | x | x | 15 | 15 | 100 | 16.67 | ||
Joe Banton | 15 | 17 | 18 | 17 | x | x | 17 | 15 | 99 | 16.67 | C2 | |
Ken Hulse | x | 16 | 15 | x | 18 | 15 | 16 | 16 | 96 | 15.33 | ||
Noel Bennett | 16 | 15 | x | x | 19 | 15 | 16 | 15 | 96 | 16.25 | ||
Anna Warrington | x | x | 18 | 17 | 20 | 16 | 0 | 0 | 71 | 17.75 | ||
Michelle Sanderson | x | x | 16 | 0 | 17 | 14 | 15 | 0 | 62 | 15.67 | ||
Brian Evill | x | x | 0 | 0 | 20 | 16 | 19 | 0 | 55 | 18.00 | ||
Emma Snetterfield | 18 | 14 | 16 | x | x | 0 | 0 | 0 | 48 | 16.00 | C2 | |
John Phillips | 20 | 20 | x | x | 0 | 0 | 0 | 0 | 40 | 20.00 | ||
Peter Owen | 15 | x | x | 0 | 19 | 0 | 0 | 0 | 34 | 17.00 | ||
Craig Gibbons | x | x | 0 | 0 | 18 | 15 | 0 | 0 | 33 | 16.50 | C2 | |
Derek Gair | x | x | 0 | 0 | 16 | 14 | 0 | 0 | 30 | 15.00 | ||
Miles Caven | x | x | 0 | 0 | 15 | 14 | 0 | 0 | 29 | 14.50 | C2 | |
Brian Poynton | x | x | 0 | 0 | 18 | 0 | 0 | 0 | 18 | 18.00 | C2 |
PDI | Total of Colour, Mono & Nature | ||||||
Adjusted | |||||||
Name | Original | Col | Mono | Nature | Tot | ||
Steve Banner | 433 | 113 | 108 | 115 | 336 | ||
Tessa Bramall | 416 | 113 | 105 | 106 | 324 | ||
Stephen Laycock | 399 | 101 | 97 | 110 | 308 | ||
Brian Dicks | 392 | 100 | 104 | 100 | 304 | ||
Noel Bennett | 358 | 100 | 104 | 96 | 300 | ||
Ken Hulse | 370 | 94 | 98 | 96 | 288 | ||
Michelle Sanderson | 316 | 101 | 107 | 62 | 270 | C2 | |
Graham Argent | 284 | 109 | 112 | 0 | 221 | ||
Fred Pratt | 273 | 108 | 104 | 0 | 212 | ||
Miles Caven | 224 | 90 | 91 | 29 | 210 | C2 | |
Norman Raine | 264 | 95 | 110 | 0 | 205 | ||
Barry Greasley | 231 | 106 | 93 | 0 | 199 | ||
Dennis Bates | 249 | 96 | 96 | 0 | 192 | ||
Judi Dicks | 237 | 91 | 90 | 0 | 181 | ||
Anna Warrington | 166 | 62 | 33 | 71 | 166 | ||
John Phillips | 154 | 99 | 15 | 40 | 154 | ||
Tony Skidmore | 139 | 73 | 66 | 0 | 139 | ||
Peter Owen | 126 | 45 | 47 | 34 | 126 | C2 | |
Joe Banton | 82 | 0 | 0 | 99 | 99 | C2 | |
Judith Tolley | 95 | 56 | 39 | 0 | 95 | C2 | |
David Stubbs | 67 | 34 | 33 | 0 | 67 | ||
Emma Snetterfield | 66 | 18 | 0 | 48 | 66 | C2 | |
Trevor Gask | 57 | 29 | 28 | 0 | 57 | ||
Brian Evill | 55 | 0 | 0 | 55 | 55 | C2 | |
Brian Poynton | 53 | 35 | 0 | 18 | 53 | C2 | |
Craig Gibbons | 49 | 16 | 0 | 33 | 49 | C2 | |
Derek Gair | 30 | 0 | 0 | 30 | 30 |