2024-2025 Competition – Round 2 (PDI & Print)
PDI Results
Round 2 – Colour PDI, 3 December 2024
Judge – Nasser Hussein
Class 1 | ||
Artist | Title | Score |
Michelle Sanderson | Sunbeams On Buttermere | 20 |
Wendy Irwin | Humphrey And The Pocket Watch | 20 |
Fred Pratt | Tuscan Layered Landscape | 20 |
Michelle Sanderson | Koda And Lola | 20 |
Paul Sutton | Casting Spores To The Winds | 19 |
Phil Wilson | Church At Bled Through The Mist | 19 |
Angie Tucker | Trailer And Treaure | 19 |
Phil Wilson | Three Peace Suite | 19 |
Norman Raine | Cornish Sunset | 18 |
Steve Laycock | Tammy Wong – Failed Lift | 18 |
Angie Miles | Floral Ballet | 18 |
Barry Greasley | Aquilegia #3 | 18 |
Les Wiggin | Have You Come To Fix My Roof | 18 |
Norman Raine | Autumn Woods | 18 |
Tessa Bramall | Botallack’s Industrial Past | 18 |
Anna Warrington | The Old Lighthouseman’s Hut | 17 |
Dave Tucker | The Cobbler | 17 |
Fred Pratt | Strolling On Gwithian Sands | 17 |
Anna Warrington | Sea Stack | 17 |
Steve Banner | Domestic Violence | 17 |
Steve Laycock | Thor In The Lead | 17 |
Wendy Irwin | The Crow And The Skull | 17 |
Angie Miles | The Joker Unmasked | 16 |
Angie Tucker | Kitchen Maid | 16 |
Barry Greasley | Staithes#2 | 16 |
Les Wiggin | A Last Cheroot | 16 |
Peter Owen | To The Barricades | 16 |
Steve Banner | Toy Town | 16 |
Tessa Bramall | Valley Sunrise | 16 |
Dave Tucker | Home Alone By The Range | 16 |
Noel Bennett | Where Are We? | 16 |
Paul Sutton | Silence Of The Lambs | 16 |
Noel Bennett | Cockle Picking By Dunstanburgh | 15 |
Peter Owen | With Grandma On The Beach | 15 |
Class 2 | ||
Artist | Title | Score |
Dawn Banner | Milky Way Over The Stiper Stones | 18 |
Kerry Roberts | Lest We Forget | 18 |
Dawn Banner | Still Waters | 18 |
Pete Jones | In The Crease | 18 |
Andy Stone | End Of An Era | 17 |
Jane Jones | Leading Tree Into Sunset | 17 |
John Pearson | Amble River Coquet- | 17 |
Pete Jones | Fireball | 17 |
Jane Jones | London At Night | 17 |
John Pearson | Lighthouse 2- | 17 |
Kerry Roberts | Field of Memories | 16 |
Andy Stone | Bubbles | 15 |
Round 2 – Mono PDI, 4 February 2025
Judge – Mike Sharples
Class 1 | ||
Artist | Title | Score |
Noel Bennett | All Tied Up | 20 |
Les Wiggin | Old Timer | 20 |
Steve Banner | The Eye | 20 |
Les Wiggin | Lurking In The Shadows | 19 |
Peter Owen | The Lonely Tree | 19 |
Fred Pratt | Elemental | 18 |
Angie Tucker | Parish Preacher | 18 |
Steve Banner | Winters Breath | 18 |
Fred Pratt | Contemplation | 17 |
Noel Bennett | Downward Spiral | 17 |
Wendy Irwin | Humphrey Loves Penguins | 17 |
Tessa Bramall | In-Between | 17 |
Michelle Sanderson | Wakeboarding | 17 |
Dave Tucker | Wherever I Lay My Head | 17 |
Phil Wilson | Croome Bridge | 16 |
Norman Raine | Low Tide Sheileboist | 16 |
Paul Sutton | Nymphs | 16 |
Phil Wilson | The Pawnbroker | 16 |
Wendy Irwin | At The Portrait Gallery | 15 |
Barry Greasley | Derelict Gazeebo | 15 |
Miles Caven | Florence | 15 |
Ken Hulse | Hot Pursuit | 15 |
Ken Hulse | Jack | 15 |
Miles Caven | Loch Tay Eventide | 15 |
Angie Tucker | Maids Day Off | 15 |
Angie Miles | Stilt Houses, Bear River | 15 |
Anna Warrington | The Interview | 15 |
Michelle Sanderson | The Paddleboarders | 15 |
Peter Owen | The Three Sisters | 15 |
Norman Raine | Waiting | 15 |
Steve Laycock | Coming Into The Corner | 14 |
Angie Miles | Darcy | 14 |
Paul Sutton | Leaping For Joy In The Rain | 14 |
Tessa Bramall | Reclining | 14 |
Anna Warrington | Soaking Up The Sun | 14 |
Steve Laycock | Sunrise, Milford Sound | 14 |
Dave Tucker | The Sweep | 14 |
Class 2 | ||
Peter Jones | Museum Gates | 19 |
Andy Stone | Still Standing | 18 |
Andy Stone | Woodland Walk | 18 |
John Pearson | Winter’s Day | 17 |
John Pearson | Cute Dog In A Bird Hide | 16 |
Dawn Banner | Diminishing | 16 |
Jane Jones | The Lady And Snake | 16 |
Richard Hemingway | Brutal Barbican | 15 |
Peter Jones | Ez Platoon | 15 |
Dawn Banner | Beach Combing | 14 |
Jane Jones | Hanfu Lady With Fan | 14 |
Round 2 – Nature PDI, 4 February 2025
Judge – Mike Sharples
Class 1 | ||
Artist | Title | Score |
Dave Tucker | African Fish Eagle In Flight | 20 |
Les Wiggin | And What Time Do You Call This | 20 |
Michelle Sanderson | Coal Tit | 20 |
Les Wiggin | Great Grey Owl Autumn Flight | 19 |
Angie Miles | Kingfisher Landing | 19 |
Angie Tucker | Cabbage White Egg Laying | 18 |
Angie Miles | Chaffinch, Chitter Chatter! | 18 |
Noel Bennett | Dunnock Lookout | 18 |
Anna Warrington | Great Tit And Young | 18 |
Joe Banton | Fallow Bucks Rutting | 17 |
Dave Tucker | Screaming Gull | 17 |
Steve Banner | Wren Singing | 17 |
Paul Sutton | A Watery Playtime | 16 |
Barry Greasley | Allium Trio 2 | 16 |
Angie Tucker | Cheetah And Cub | 16 |
Tessa Bramall | Male Bafflehead | 16 |
Steve Banner | Meadow Pipit In The Bracken & Bluebells | 16 |
Steve Laycock | Little Owl | 15 |
Ken Hulse | Male Banded-Demoiselle | 15 |
Steve Laycock | Silver Studded Blues In Cop | 15 |
Anna Warrington | Siskin And Juvenile | 15 |
Noel Bennett | Starling On A Rope | 15 |
Ken Hulse | Tree Lichen (Xanthoria Parietina) | 15 |
Joe Banton | Urban Fox | 15 |
Miles Caven | Canada Geese In Formation | 14 |
Peter Owen | Common Bonnet Fungi | 14 |
Michelle Sanderson | Egyptian Goose | 14 |
Peter Owen | Fly Agaric Fungi – Twins | 14 |
Tessa Bramall | Juvenile Skylark | 14 |
Paul Sutton | Young Hippo With Mother | 14 |
Class 2 | ||
John Pearson | Black Tailed Godwit- | 19 |
Dawn Banner | Monkey | 17 |
Peter Jones | Tawny Owl Juvenile | 17 |
Dawn Banner | Cheetah | 16 |
Jane Jones | Bumble Bee On Single Lavender | 15 |
John Pearson | Heron With His Friend | 15 |
Peter Jones | Tawny Owl In Tree | 15 |
Andy Stone | Wild Acanthus Mollis | 15 |
Andy Stone | Feral But Surprisingly Colourful Pigeon | 14 |
Jane Jones | Honeybee On Giant Globe | 14 |
Richard Hemingway | Nuthatch Fledgling On The Fence | 14 |
Print Results
Round 2 – Colour Print, 14 January 2025
Judge – Ralph Duckett
Class 1 | ||
Artist | Title | Score |
Angie Tucker | Missing The Mrs | 20 |
Judi Dicks | Bellis | 20 |
Judi Dicks | The Stop Light | 20 |
Les Wiggin | Viking Spirit | 20 |
Wendy Irwin | What Lies Beneath | 20 |
Brian Dicks | Nemo Science Museum | 19 |
Norman Raine | Keele University Chapel | 19 |
Peter Owen | Rhosneigr Sand Patterns | 19 |
Phil Wilson | Bled Island Landing | 19 |
Steve Laycock | Tammy Wong – Clean And Jerk | 19 |
Tessa Bramall | Winter Sunlight | 19 |
Tessa Bramall | Poppy Family | 19 |
Wendy Irwin | The Owl And The Skull | 19 |
Angie Tucker | Devoted Sisters | 18 |
Brian Dicks | The View Form Damrak Street | 18 |
Dave Tucker | Orange And Blue | 18 |
Noel Bennett | Sunset Tower | 18 |
Noel Bennett | Patterns In The Sand | 18 |
Phil Wilson | Canal Walk | 18 |
Les Wiggin | Lost In Words | 17 |
Norman Raine | Woman At The Window | 17 |
Steve Banner | Badger Hat | 17 |
Steve Day | Walking The Dog | 17 |
Dave Tucker | Swaledale Barn At Sunset | 16 |
Paul Sutton | Loch Ard Boathouse | 16 |
Peter Owen | Annie’s New Scarf | 16 |
Steve Banner | Calm | 16 |
Steve Day | Okay, Where Now? | 16 |
Paul Sutton | Face Down | 15 |
Class 2 | ||
Alan Lovatt | Shuker Serves | 18 |
Alan Lovatt | I Am The Joker | 17 |
Peter Jones | Bus Pass | 17 |
Jane Jones | The Cows On Sunrise Morning | 16 |
John Pearson | Globe Sunset- | 16 |
Peter Jones | Glory Hole | 16 |
Jane Jones | Wyatt In Bluebells | 15 |
John Pearson | Farne Islands | 15 |
Round 2 – Mono Print, 14 January 2025
Judge – Ralph Duckett
Class 1 | ||
Artist | Title | Score |
Angie Tucker | The Blessing | 20 |
Brian Dicks | Crossing The Rhine | 20 |
Judi Dicks | Looking For His Lunch | 20 |
Tessa Bramall | Stepping Up To Exit | 20 |
Tessa Bramall | Clematis Garden | 20 |
Les Wiggin | Move Along Nothing To See Here | 19 |
Norman Raine | Bogbean No 2 | 19 |
Steve Banner | The Storseisundet Bridge | 19 |
Wendy Irwin | Distressed Portrait | 19 |
Brian Dicks | Beach Huts Frinton On Sea | 18 |
Dave Tucker | Working From Home | 18 |
Norman Raine | Hotel Latour | 18 |
Phil Wilson | Wood In Mist | 18 |
Wendy Irwin | Still Life In Landscape | 18 |
Angie Tucker | Stuck Indoors | 17 |
Judi Dicks | Communication | 17 |
Noel Bennett | Contemplation | 17 |
Paul Sutton | A Man And His Dog | 17 |
Paul Sutton | Future Visions | 17 |
Peter Owen | Atlantic Road, Norway | 17 |
Peter Owen | Dinorwic Slate Quarry | 17 |
Steve Banner | Pushing & Shoving | 17 |
Dave Tucker | Returning Home | 16 |
Phil Wilson | Snow On The Beach | 16 |
Les Wiggin | The Protection | 15 |
Class 2 | ||
Jane Jones | The Brum Reflection | 17 |
John Pearson | Lost In Time- | 17 |
Jane Jones | The Witch | 16 |
John Pearson | Chineese House | 16 |
Peter Jones | Do Not Disturb | 16 |
Peter Jones | On The Beach | 16 |
Round 2 – Nature Print, 14 January 2025
Judge – Ralph Duckett
Class 1 | ||
Artist | Title | Score |
Les Wiggin | Diving Red Kite | 20 |
Peter Owen | The Happy Mallard On The Ice | 20 |
Steve Banner | Wheatear (Female) | 20 |
Dave Tucker | Eurasian Eagle Owl In Woodland | 19 |
Les Wiggin | The Mandarin Tree | 19 |
Noel Bennett | Globe Thistle Detail | 18 |
Angie Tucker | Macaque Parents | 17 |
Angie Tucker | Red Tailed Hawk With Prey | 17 |
Dave Tucker | Jackdaw | 17 |
Steve Laycock | Great Crested Grebes | 17 |
Tessa Bramall | Parent Skylark | 17 |
Tessa Bramall | Mountain Hare | 17 |
Paul Sutton | Elephant Watering Hole | 16 |
Paul Sutton | Yellow Billed Kite On Carrion | 16 |
Steve Banner | Puffin With Sand Eels | 15 |
Steve Laycock | Sanderling | 15 |
Class 2 | ||
John Pearson | Dunlin 2 | 18 |
Kerry Roberts | Kingfisher, The Catch | 18 |
John Pearson | Sanderling 7 | 17 |
Peter Jones | Azure Damselfly | 17 |
Peter Jones | Egyptian Goose | 16 |
Kerry Roberts | Puffin, Honey I’m Home! | 15 |