2025-2026 Competition – Round 1 (PDI & Print)
PDI Results
Round 1 – Nature PDI, 7 October 2026
Judged by Derek Danks (DPAGB)
Artist | Title | Score |
Class 1 | ||
| Alan Preston | Dandelion & Bug | 20 |
| Michelle Sanderson | Red Fox Reflection | 20 |
| Michelle Sanderson | Seal In The Surf | 20 |
| Anna Warrington | Blackbird Bathtime | 19 |
| John Pearson | Dunlin In Flight | 19 |
| Miles Caven | Scarlet Darter | 19 |
| Dawn Banner | Stonechat | 18 |
| John Pearson | Turnstone Stepping Over The Groynes | 18 |
| Alan Preston | Australian Tree Frog | 17 |
| Anna Warrington | Male Lynx Passing Waterhole | 17 |
| Dawn Banner | Marbled White | 17 |
| Noel Bennett | 7 Spot Ladybird On Agapanthus | 17 |
| Noel Bennett | Lone Stag | 17 |
| Norman Raine | Bluebottle | 17 |
| Steve Laycock | Glossy Ibis | 17 |
| Norman Raine | Hummingbird Hawk Moth. | 16 |
| Steve Banner | Feeding Cormorant Chick | 16 |
| Steve Banner | Spoonbill In The Reeds | 16 |
| Steve Laycock | Snowy Egrit With Catch | 15 |
Class 2 | ||
| Pete Jones | Painted Lady In Flight | 18 |
| Richard Hemingway | Red Admiral | 18 |
| Andy Stone | Curlew | 17 |
| Andy Stone | Grey Heron | 17 |
| David Evans | Clouded Yellow | 17 |
| David Evans | Hare Today Gone Tomorrow | 17 |
| Pete Jones | Painted Lady | 17 |
| Richard Hemingway | Carrion Crow | 16 |
Round 1 – Nature PDI, 7 October 2026
Judged by Derek Danks (DPAGB)
Artist | Title | Score |
Class 1 | ||
| Anna Warrington | Lady In Red | 20 |
| Anna Warrington | Autumn Shadows | 20 |
| Fred Pratt | Impressionistic | 20 |
| John Pearson | Steps To Nowhere | 20 |
| Phil Wilson | Pink Cosmos | 20 |
| Steve Banner | Between The Frames | 20 |
| Fred Pratt | Out On The Fells | 19 |
| John Pearson | Groynes, Norfolk | 19 |
| Norman Raine | Autumn Reflection No2 | 19 |
| Dawn Banner | Through The Round Window | 18 |
| Michelle Sanderson | Alice | 18 |
| Peter Owen | The Forgotten Stairwell | 18 |
| Steve Laycock | Faye Briggs Clean And Jerk 4 | 18 |
| Alan Preston | The Small Pool | 17 |
| Alan Preston | A Touch Of Blue | 17 |
| Dawn Banner | Galleria Vittorio Emanuele Milan | 17 |
| Michelle Sanderson | Bitterly Cold Banff | 17 |
| Noel Bennett | Ominous Outlook | 17 |
| Noel Bennett | Tropical Wonderland | 17 |
| Norman Raine | Cromer Pier | 17 |
| Miles Caven | Arrivals And Departures, Bryher | 16 |
| Peter Owen | Mistress Of The Midnight Steam | 16 |
| Phil Wilson | Slaters Bridge | 16 |
| Steve Banner | The Tattooed Waiter | 16 |
| Steve Laycock | On Collision Course | 16 |
Class 2 | ||
| Andy Stone | Board Room | 19 |
| David Evans | Norfolk Lighthouse | 19 |
| Alan Lovatt | Rachy | 18 |
| Richard Hemingway | The National Theatre | 18 |
| Alan Lovatt | Leanne | 17 |
| Pete Jones | Sherwood Morning | 17 |
| Pete Jones | The Village | 17 |
| Richard Hemingway | Waiting For The Next One | 17 |
| Andy Stone | Copenhagen Central | 16 |
| David Evans | Norfolk Sunrise | 16 |

