PDI Results Round 1 23_24
| Round 1 Colour | |||
| Judge : | John Haines | Date : | 31/10/2023 |
| Tessa Bramall | 1 | Looking Up | 20 |
| Les Wiggin | 1 | Middle Earth | 20 |
| Michelle Sanderson | 1 | Ready to play | 20 |
| Tessa Bramall | 1 | A Break In The Clouds | 20 |
| Dave Tucker | 1 | He’s Behind You | 19 |
| Noel Bennet | 1 | Clearing Sky | 19 |
| Angie Miles | 1 | Golden | 19 |
| Judi Dicks | 1 | Storm light New Brighton | 19 |
| Stuart Crump | 1 | Dawn, The Cobb | 19 |
| Fred Pratt | 1 | The Nordic noir detective | 18 |
| Michelle Sanderson | 1 | Happy but sad | 18 |
| Steve Banner | 1 | First light on the mountains | 18 |
| Wendy Irwin | 1 | Humphrey reads a map | 18 |
| Brenda Appleyard | 1 | autumn glory | 18 |
| Dave Tucker | 1 | Man in the Morning Mist | 18 |
| Noel Bennet | 1 | The Creative Digital Darkroom | 18 |
| Pete Jones | 2 | Endurance Run | 18 |
| Angie Miles | 1 | On the Lookout | 17 |
| John Phillips | 1 | Heather Sunrise | 17 |
| Ken Hulse | 1 | Battling through the Turn | 17 |
| Miles Caven | 1 | Tumbling Waters | 17 |
| Steve Laycock | 1 | Yegeun Ji Lifting | 17 |
| Angie Tucker | 1 | Granny Knows Best | 17 |
| Anna Warrington | 1 | A Morning Constitutional | 17 |
| Fred Pratt | 1 | The lady in red | 17 |
| John Phillips | 1 | High Rig From Below Castle Rig | 17 |
| Steve Laycock | 1 | Early Morning Milford Sound | 17 |
| Mark Fuller | 2 | riders on the storm | 17 |
| Pete Jones | 2 | Clun Castle | 17 |
| Clare Davies | 2 | one man and his dog | 17 |
| Mark Fuller | 2 | split | 17 |
| Paul Sutton | 2 | Leaping the flames | 17 |
| Anna Warrington | 1 | Leaving Sycamore Gap | 16 |
| Barry Greasley | 1 | Deep in Thought | 16 |
| Brian Dicks | 1 | Wray Castle Ceiing | 16 |
| Stuart Crump | 1 | Mine Reflections | 16 |
| Barry Greasley | 1 | Performing in Step | 16 |
| Judith Tolley | 1 | wind farm | 16 |
| Ken Hulse | 1 | Several Recruits Failed to Fire | 16 |
| Steve Banner | 1 | Two roads | 16 |
| Tony Skidmore | 1 | Dunes in shadows | 16 |
| Wendy Irwin | 1 | waterfall | 16 |
| Jane Jones | 2 | Reflection in Centenary Square | 16 |
| Les Wiggin | 2 | HAPPY HALLOWEEN | 16 |
| Paul Sutton | 1 | Calling the lost boys | 16 |
| Round 1 Mono | |||
| Judge : | John Haines | Date : | 31/10/2023 |
| Name | Class | Title | Mark |
| Fred Pratt | 1 | Tuscan infinity mist | 20 |
| Les Wiggin | 1 | One of the Few | 20 |
| Steve Banner | 1 | Stripes | 20 |
| Les Wiggin | 1 | Oh you are a mucky kid | 20 |
| Fred Pratt | 1 | Striking a pose | 19 |
| Judi Dicks | 1 | stepping out | 19 |
| Steve Banner | 1 | Winters Breath | 19 |
| Tony Skidmore | 1 | icelandic storm | 19 |
| Barry Greasley | 1 | Walking the Abbey Grounds | 19 |
| Michelle Sanderson | 1 | Dusty and Dirty | 19 |
| Stuart Crump | 1 | Mother & Child | 19 |
| Paul Sutton | 1 | Chequered past | 19 |
| Brenda Appleyard | 1 | bullring | 18 |
| Dave Tucker | 1 | The Hat | 18 |
| John Phillips | 1 | Shugborough Symmetry | 18 |
| Stuart Crump | 1 | Zebra | 18 |
| Angie Tucker | 1 | Lady And The Tramp | 18 |
| Brenda Appleyard | 1 | passing cloud | 18 |
| Brian Dicks | 1 | Underground Naples | 18 |
| Dave Tucker | 1 | The Lost tree | 18 |
| John Phillips | 1 | Woolley Church | 18 |
| Judi Dicks | 1 | the decisive moment | 18 |
| Wendy Irwin | 1 | Norwegian church | 18 |
| Anna Warrington | 1 | Inside Sydney Opera House | 17 |
| Barry Greasley | 1 | When I’m Cleaning Windows | 17 |
| Brian Dicks | 1 | MOMA Le Havre | 17 |
| Dawn Banner | 1 | The Jetty | 17 |
| Judith Tolley | 1 | moon | 17 |
| Michelle Sanderson | 1 | Burnt out | 17 |
| Tessa Bramall | 1 | Conversation | 17 |
| Wendy Irwin | 1 | le volcan | 17 |
| Anna Warrington | 1 | Leeds United Street Art | 17 |
| Tessa Bramall | 1 | Big Window! | 17 |
| Jane Jones | 2 | The Witch with Broomstick | 17 |
| Paul Sutton | 1 | Murphys bar | 17 |
| Pete Jones | 2 | Millenium Point | 17 |
| Angie Tucker | 1 | Behave Mother Is Watching | 16 |
| Ken Hulse | 1 | Close Encounter | 16 |
| Dawn Banner | 1 | Round and Round | 16 |
| Judith Tolley | 1 | Wow | 16 |
| Noel Bennet | 1 | Dawn Harbour | 16 |
| Steve Laycock | 1 | Water Mill. Lower Slaughter | 16 |
| Clare Davies | 2 | Spikey Chesnuts | 16 |
| Mark Fuller | 2 | seven and six | 16 |
| Pete Jones | 2 | Cheeky Girl | 16 |
| Round 1 Nature | |||
| Judge : | John Haines | Date : | 31/10/2023 |
| Name | Class | Title | Mark |
| John Phillips | 1 | Dead Mans Fingers | 20 |
| Steve Banner | 1 | Stonechat (female) | 20 |
| Dawn Banner | 2 | Humming Bird Moth | 20 |
| Les Wiggin | 1 | Incoming | 20 |
| Paul Sutton | 1 | Scorpion Fly on fern | 20 |
| Anna Warrington | 1 | Hare on alert | 19 |
| Ken Hulse | 1 | Female Banded demoiselle Drying Off | 19 |
| Les Wiggin | 1 | Barn Owl With Mouse Catch | 19 |
| Paul Sutton | 1 | Blue-breasted bee eater | 19 |
| Angie Tucker | 1 | Suckling Barbary Macaque | 19 |
| Mark Fuller | 2 | Kingfisher Alcedinidae | 19 |
| Noel Bennet | 1 | Puffin Hanging Out to Dry | 19 |
| Dave Tucker | 1 | Little Owl | 18 |
| Mark Fuller | 1 | Redkite milvus milvus | 18 |
| Noel Bennet | 1 | Guillemot Take-off | 18 |
| Stuart Crump | 1 | Female Hooded Vulture | 18 |
| Tessa Bramall | 1 | Mullein Moth Caterpillar Feeding On Verbascum Flowers | 18 |
| Brenda Appleyard | 1 | Whitethroat | 18 |
| Dave Tucker | 1 | Yellow billed hornbills | 18 |
| Michelle Sanderson | 1 | Hoverfly | 18 |
| Steve Banner | 1 | Red Crested Pochard (female) | 18 |
| Angie Tucker | 1 | The Start Of The Rut | 17 |
| Michelle Sanderson | 1 | Kingfisher | 17 |
| Miles Caven | 1 | Clarks Nutcracker (Nucifraga columbiana) | 17 |
| Pete Jones | 1 | Cyanistes caeruleus | 17 |
| Steve Laycock | 1 | Vermiculated Eagle Owl | 17 |
| Brian Dicks | 1 | Blue Roundhead fungi | 17 |
| John Pearson | 2 | Short Eared Owl | 17 |
| Ken Hulse | 1 | Watching Heron | 17 |
| Steve Laycock | 1 | Grasshopper | 17 |
| Angie Miles | 1 | Arctic Turns | 16 |
| Brenda Appleyard | 1 | stonechat | 16 |
| Brian Dicks | 1 | Peacock underside | 16 |
| Dawn Banner | 2 | Puffin | 16 |
| Judith Tolley | 1 | Pheasant | 16 |
| Angie Miles | 2 | Crested Gecko | 16 |
| Anna Warrington | 1 | Female Kingfisher landing on Bullrush | 16 |
| Clare Davies | 2 | Meadow brown in the Barley Field | 16 |
| John Phillips | 1 | Grebes Feeding Young | 16 |
| Miles Caven | 1 | Chilean Flamingo (Phoenicopterus chilensis) | 16 |
| Stuart Crump | 1 | Water Vole Grooming | 16 |
| Tessa Bramall | 1 | Snaizeholm Red Squirrel | 16 |

