Print Results Round 1 23_24
Round 1 Colour |
Judge : | David Gibbins | Date : | 21/11/2023 |
Class 1
Stuart Crump | Night Flight | 20 | 1 |
Tessa Bramall | Flow | 20 | 1 |
John Phillips | Reflected Light | 19 | 1 |
Angie Tucker | Who Let The Dogs Out | 19 | 1 |
Graham Argent | Belverdere Dawn | 19 | 1 |
Wendy Irwin | Fairy Tales Can Come True | 19 | 1 |
Anna Warrington | A Wintery Sunset | 18 | 1 |
Dawn Banner | Water Symmetry | 18 | 1 |
Graham Argent | Concealed | 18 | 1 |
Judi Dicks | Bellis | 18 | 1 |
Ken Hulse | Tight Formation Through The Dust | 18 | 1 |
Les Wiggin | Causeway To St Mary’s Island | 18 | 1 |
Peter Owen | Old Taps | 18 | 1 |
Steve Laycock | Samir Farqun Clean & Jerk | 18 | 1 |
Les Wiggin | Of Myth & Legend | 18 | 1 |
Brian Dicks | It’s Made Me Go All Itchy | 17 | 1 |
Dennis Bates | Jostling For Position | 17 | 1 |
Michelle Sanderson | Pastel Petals In Ice | 17 | 1 |
Steve Banner | Tulips | 17 | 1 |
Tessa Bramall | Munro Snowfall | 17 | 1 |
Wendy Irwin | Humphrey Plans To Travel | 17 | 1 |
Ken Hulse | Backwoodsman | 17 | 1 |
Michelle Sanderson | Speed And Splash | 17 | 1 |
Noel Bennett | Misty Start | 17 | 1 |
Steve Banner | The Silky Scarf Of Autumn | 17 | 1 |
Stuart Crump | Eastbourne Pier At Sunset | 17 | 1 |
Class 2
Angie Miles | Scarf Of Many Colours | 18 | 2 |
Angie Miles | Tormented | 17 | 2 |
Jane Jones | Talacre Lighthouse At Sunset | 17 | 2 |
Jane Jones | The Curse Of Witch | 15 | 2 |
John Pearson | Bathing House | 15 | 2 |
Round 1 Monochrome |
Judge : | David Gibbins | Date : | 21/11/2023 |
Class 1
Angie Tucker | You’re Late | 20 | 1 |
Dave Tucker | Tranquil Groins | 19 | 1 |
Tessa Bramall | Inclement | 19 | 1 |
Stuart Crump | Dance, Dance, Dance | 19 | 1 |
Les Wiggin | Shrine Maiden | 18 | 1 |
John Phillips | Snow On Catbells | 18 | 1 |
Judi Dicks | Finished For The Day | 18 | 1 |
Ken Hulse | Refugee | 18 | 1 |
Peter Owen | Tulip Stairs Queen’s House | 18 | 1 |
Steve Banner | Frankenstein & His Monster | 18 | 1 |
Stuart Crump | Between A Rock And A Soft Place | 18 | 1 |
Angie Tucker | One Size Fits All | 18 | 1 |
Brian Dicks | The Light Between | 18 | 1 |
Judi Dicks | Place Non Serveilee | 18 | 1 |
Steve Banner | Departing Magpie Mine | 18 | 1 |
Tessa Bramall | Look Around | 18 | 1 |
Anna Warrington | I’m At The Corn Exchange | 17 | 1 |
Brian Dicks | Grain Silos | 17 | 1 |
Les Wiggin | Wise & Wiser | 17 | 1 |
Wendy Irwin | Birth, Life & Death | 17 | 1 |
Dave Tucker | In The Dawn Light | 17 | 1 |
Steve Laycock | Climbing Out | 17 | 1 |
Dawn Banner | Another Place | 16 | 1 |
Anna Warrington | A Weary Photographer | 16 | 1 |
Dennis Bates | Ancient Oaks In Sunlight | 16 | 1 |
Peter Owen | St Paul’s Reflection | 16 | 1 |
Class 2
John Pearson | Swivel Bridge | 15 | 2 |
Angie Miles | Reflection Of Lake Vyrnwy | 15 | 2 |
John Pearson | Shugborough From The Trent | 15 | 2 |
Round 1 Nature |
Judge : | David Gibbins | Date : | 21/11/2023 |
Class 1
Les Wiggin | Kissing Kestrels | 20 | 1 |
Tessa Bramall | Pair Of Orange Tip Butterflies | 20 | 1 |
Steve Banner | Pintail | 19 | 1 |
John Phillips | Common Blue On Meadow Grass | 19 | 1 |
Dawn Banner | Green Veined White | 18 | 1 |
John Phillips | Great Crested Grebe On Nest | 18 | 1 |
Steve Laycock | Bengal Eagle Owl | 18 | 1 |
Stuart Crump | Mole Pursuing Earth Worm | 18 | 1 |
Tessa Bramall | Large Red Damselfly | 18 | 1 |
Anna Warrington | Kingfisher Stunning Fish | 18 | 1 |
Angie Tucker | Crested Franklin By River | 17 | 1 |
Anna Warrington | Hare | 17 | 1 |
Angie Tucker | Aphids & Eggs | 17 | 1 |
Les Wiggin | Pair Of Barn Owls | 17 | 1 |
Steve Banner | Puffin | 17 | 1 |
Steve Laycock | Malachite (Siproeta Stelenes) | 17 | 1 |
Dave Tucker | Double Banded Sand Grouse | 16 | 1 |
Ken Hulse | Male Banded Demoisel | 16 | 1 |
Dave Tucker | Red Grouse On Moorland | 16 | 1 |
Ken Hulse | Young Stag Grazing | 16 | 1 |
Stuart Crump | Fox Drinking At Pond | 16 | 1 |
Class 2
Angie Miles | Highland Calf | 18 | 2 |
John Pearson | One Swallow Does Not Make Summer | 17 | 2 |
Angie Miles | Mossy Tree Frog | 17 | 2 |
John Pearson | Mallard On River | 16 | 2 |