Print Results Round 2 23_24
Round 2 Colour | |||
Judge : Louise Hill | Date : 23/1/24 |
Class 1
Brian Dicks | 1 | La Ferme De Pascaline | 20 |
Judi Dicks | 1 | Brixham Harbour | 20 |
Tessa Bramall | 1 | White Waves | 20 |
Tessa Bramall | 1 | Sweet Peas | 20 |
Paul Sutton | 1 | Red Carscape | 19 |
Wendy Irwin | 1 | An Extension Too Far | 19 |
Anna Warrington | 1 | Borhella Lighthouse | 19 |
Judi Dicks | 1 | Scabies | 19 |
Angie Tucker | 1 | Rotting In The Rain | 18 |
Graham Argent | 1 | Hydrangea | 18 |
Les Wiggin | 1 | Plas Power Waterfall | 18 |
Angie Tucker | 1 | The Sorcerer’s Secrets | 18 |
Brian Dicks | 1 | Waiting For The Sun | 18 |
Anna Warrington | 1 | Taking A Break | 17 |
Dave Tucker | 1 | The Collar | 17 |
Peter Owen | 1 | The Picture | 17 |
Steve Laycock | 1 | Alex Mackay – Clear And Jerk | 17 |
Dave Tucker | 1 | The Dream Maker | 17 |
John Phillips | 1 | Incoming Storm | 17 |
Les Wiggin | 1 | Wherever The Wind Blows | 17 |
Paul Sutton | 1 | The Defenders | 17 |
Peter Owen | 1 | Hay Bales At Llanddwyn | 17 |
Graham Argent | 1 | Vintage Racer | 17 |
Dawn Banner | 1 | Le Cheval Blank | 16 |
Dennis Bates | 1 | Sunrise Of Try fan | 16 |
Steve Banner | 1 | Painting The Club | 16 |
Stuart Crump | 1 | Venice Carnival Portrait | 16 |
Class 2
John Pearson | 2 | Trawler In Dry Dock | 18 |
Angie Miles | 2 | Bangles | 17 |
John Pearson | 2 | Bamburgh Castle At Night | 16 |
Jane Jones | 2 | Frosty Marigold | 15 |
Angie Miles | 2 | Chaos & Madness | 15 |
Round 2 Mono | |||
Judge : Louise Hill | Date : 23/1/24 |
Class 1
Judi Dicks | 1 | Couples | 20 |
Stuart Crump | 1 | Swanage Old Pier | 20 |
Anna Warrington | 1 | Making A Move | 20 |
Brian Dicks | 1 | In The Gallery | 20 |
Judi Dicks | 1 | Geometrics | 20 |
Anna Warrington | 1 | The Still | 19 |
Tessa Bramall | 1 | High Water | 19 |
Tessa Bramall | 1 | Site Tight | 19 |
Wendy Irwin | 1 | Bedtime Reading | 19 |
Dave Tucker | 1 | Supplication | 18 |
Peter Owen | 1 | 1127 Ribblehead Viaduct | 18 |
Stuart Crump | 1 | Survivor | 18 |
Angie Tucker | 1 | Daddy And Daughter | 17 |
Graham Argent | 1 | Bedouin Elder | 16 |
Peter Owen | 1 | Adams Plaza Bridge, Canary Wharf | 16 |
Steve Banner | 1 | Beach Huts | 16 |
Dawn Banner | 1 | Roof Tops | 16 |
Les Wiggin | 1 | Looking For Inspiration | 16 |
Paul Sutton | 1 | Marilyn Street Scene | 16 |
Steve Banner | 1 | The Forest Dog | 16 |
Class 2
John Pearson | 2 | Staircase Tower | 18 |
Angie Miles | 2 | The Learned Gentleman | 16 |
Angie Miles | 2 | The Wreck | 15 |
Jane Jones | 2 | A Tram On Its Way | 14 |
John Pearson | 2 | Trent & Sow Meet | 14 |
Round 2 Nature | |||
Judge : Louise Hill | Date : 23/1/24 |
Class 1
Anna Warrington | 1 | Raven And Begging Juvenile | 20 |
Steve Laycock | 1 | Meadow Brown | 20 |
Anna Warrington | 1 | New Holland Honeyeater On Foxtail Lily | 20 |
Les Wiggin | 1 | Barn Owl In Flight | 20 |
Dave Tucker | 1 | Grouse On Moorland | 19 |
Steve Banner | 1 | Blue Tit | 19 |
Angie Tucker | 1 | Curlew Walking | 18 |
John Phillips | 1 | Pochard Making A Splash | 18 |
Tessa Bramall | 1 | Robin In The Rain | 18 |
Paul Sutton | 1 | Stag At Rest | 18 |
Dawn Banner | 1 | Silver Studded Blues | 17 |
Les Wiggin | 1 | Red Squirrel Nuts About Nuts | 17 |
Angie Tucker | 1 | Barbary Macaque With Young | 17 |
Steve Banner | 1 | Atlantic Puffin | 16 |
Steve Laycock | 1 | Greater Flamingos | 16 |
Tessa Bramall | 1 | Male Banded Demoiselle | 16 |
Class 2
Angie Miles | 2 | Amazon Milk Frog | 18 |
Angie Miles | 2 | Orchid Mantis | 16 |
Jane Jones | 2 | Rosemary Beatle On Lavender | 16 |
John Pearson | 2 | Goosander With Fish | 16 |
John Pearson | 2 | Peregrine Falcon No. 2 | 15 |