Table’s of PDI towards Photographer of Year 23_24
Colour Points Table to 21/3/24
PDI Colour, Final Table 2023-24 |
| R1 | R1 | R2 | R3 | R4 | Total |
Tessa Bramall (C1) | 20 | 20 | 20 | 16 | 17 | 93 |
Fred Pratt (C1) | 18 | 17 | 19 | 19 | 19 | 92 |
Angie Miles (C2) | 19 | 17 | 15 | 19 | 17 | 87 |
Brian Dicks (C1) | 16 | 15 | 18 | 19 | 19 | 87 |
Dave Tucker (C1) | 19 | 18 | 14 | 18 | 18 | 87 |
Michelle Sanderson (C1) | 20 | 18 | 16 | 17 | 16 | 87 |
Les Wiggin (C1) | 20 | 16 | 13 | 20 | 17 | 86 |
Brenda Appleyard (C1) | 18 | 15 | 13 | 19 | 20 | 85 |
Judi Dicks (C1) | 19 | 15 | 16 | 18 | 17 | 85 |
Noel Bennett (C1) | 19 | 18 | 14 | 18 | 16 | 85 |
Steve Laycock (C1) | 17 | 17 | 19 | 16 | 16 | 85 |
Angie Tucker (C1) | 17 | 15 | 17 | 19 | 16 | 84 |
Paul Sutton (C1) | 17 | 16 | 13 | 18 | 20 | 84 |
Steve Banner (C1) | 18 | 16 | 16 | 18 | 16 | 84 |
Stuart Crump (C1) | 19 | 16 | 15 | 17 | 16 | 83 |
Wendy Irwin (C1) | 18 | 16 | 14 | 18 | 17 | 83 |
Barry Greasley (C1) | 16 | 16 | 14 | 19 | 16 | 81 |
Dawn Banner (C1) | 15 | 15 | 17 | 16 | 18 | 81 |
Jane Jones (C2) | 16 | 16 | 13 | 16 | 17 | 78 |
John Pearson (C2) | 15 | 14 | 15 | 16 | 16 | 76 |
Pete Jones (C2) | 18 | 17 | 20 | 18 | | 73 |
Miles Caven (C1) | 17 | 15 | | 16 | 19 | 67 |
Anna Warrington (C1) | 17 | 16 | 14 | 17 | | 64 |
Mark Fuller (C2) | 17 | 17 | 12 | 17 | | 63 |
Tony Skidmore (C1) | 16 | 14 | 13 | 18 | | 61 |
Graham Argent (C1) | | | 20 | 18 | 16 | 54 |
Andy Stone (C2) | | | 15 | 17 | 16 | 48 |
John Phillips (C1) | 17 | 17 | 14 | | | 48 |
Ken Hulse (C1) | 17 | 16 | 13 | | | 46 |
Peter Owen (C1) | | | 15 | 18 | | 33 |
Clare Davies (C2) | 17 | 14 | | | | 31 |
Judith Tolley (C1) | 16 | 14 | | | | 30 |
Mike Cross (C1) | | | 12 | | 16 | 28 |
Stephen Hotchen (C2) | | | | | 17 | 17 |
Scott Campbell (C2) | | | | 15 | | 15 |
Helen Owen (C2) | | | 13 | | | 13 |
Mono Points Table to 21/3/24
PDI Mono, Final Table, 2023-24 |
| R1 | R1 | R2 | R3 | R4 | Total |
Les Wiggin | 20 | 20 | 17 | 17 | 20 | 94 |
Barry Greasley | 19 | 17 | 20 | 16 | 19 | 91 |
Paul Sutton | 19 | 17 | 18 | 17 | 20 | 91 |
Michelle Sanderson | 19 | 17 | 19 | 17 | 18 | 90 |
Steve Banner | 20 | 19 | 17 | 19 | 15 | 90 |
Angie Tucker | 18 | 16 | 19 | 20 | 16 | 89 |
Fred Pratt | 20 | 19 | 15 | 19 | 15 | 88 |
Dawn Banner | 17 | 16 | 16 | 20 | 18 | 87 |
Judi Dicks | 19 | 18 | 17 | 16 | 15 | 85 |
Stuart Crump | 19 | 18 | 14 | 18 | 16 | 85 |
Jane Jones (C2) | 17 | 15 | 14 | 19 | 18 | 83 |
Dave Tucker | 18 | 18 | 12 | 18 | 16 | 82 |
Noel Bennett | 16 | 15 | 15 | 18 | 18 | 82 |
Brenda Appleyard | 18 | 18 | 14 | 16 | 15 | 81 |
Tessa Bramall | 17 | 17 | 15 | 16 | 15 | 80 |
Angie Miles (C2) | 15 | 14 | 18 | 17 | 15 | 79 |
Pete Jones (C2) | 17 | 16 | 13 | 16 | 17 | 79 |
Brian Dicks | 18 | 17 | 13 | 15 | 15 | 78 |
Tony Skidmore | 19 | 15 | 20 | 17 | | 71 |
Anna Warrington | 17 | 17 | 20 | 16 | | 70 |
Wendy Irwin | 18 | 17 | | 17 | 18 | 70 |
John Pearson (C2) | 15 | | 16 | 15 | 19 | 65 |
Mark Fuller (C2) | 16 | 15 | 14 | 17 | | 62 |
Steve Laycock | 16 | 15 | 14 | | 16 | 61 |
John Phillips | 18 | 18 | 15 | | | 51 |
Andy Stone (C2) | | | 13 | 16 | 15 | 44 |
Ken Hulse | 16 | 14 | 13 | | | 43 |
Peter Owen | | | 19 | 16 | | 35 |
Miles Caven | | | | 17 | 17 | 34 |
Judith Tolley | 17 | 16 | | | | 33 |
Graham Argent | | | | 17 | 15 | 32 |
Clare Davies (C2) | 16 | 15 | | | | 31 |
Mike Cross | | | 12 | | 19 | 31 |
Stephen Hotchen (C2) | | | | | 16 | 16 |
Scott Campbell (C2) | | | | 16 | | 16 |
Nature Points Table to 21/3/24
PDI Nature, Final Table, 2023-24 |
| R1 | R1 | R2 | R3 | R4 | Total |
Les Wiggin | 20 | 19 | 20 | 20 | 20 | 99 |
Paul Sutton | 20 | 19 | 17 | 20 | 18 | 94 |
Steve Banner | 20 | 18 | 16 | 19 | 20 | 93 |
Angie Tucker | 19 | 17 | 20 | 18 | 18 | 92 |
Dawn Banner | 20 | 16 | 16 | 19 | 17 | 88 |
Steve Laycock | 17 | 17 | 19 | 16 | 19 | 88 |
Dave Tucker | 18 | 18 | 15 | 17 | 18 | 86 |
Noel Bennett | 19 | 18 | 15 | 19 | 15 | 86 |
Brenda Appleyard | 18 | 16 | 16 | 19 | 15 | 84 |
Tessa Bramall | 18 | 16 | 14 | 18 | 17 | 83 |
John Pearson (C2) | 17 | 15 | 12 | 16 | 19 | 79 |
Pete Jones (C2) | 17 | 15 | 13 | 17 | 17 | 79 |
Angie Miles (C2) | 16 | 16 | 12 | 16 | 15 | 75 |
Anna Warrington | 19 | 16 | 18 | 17 | | 70 |
Mark Fuller (C2) | 19 | 18 | 12 | 16 | | 65 |
Jane Jones (C2) | 15 | 15 | 13 | 17 | | 60 |
John Phillips | 20 | 16 | 19 | | | 55 |
Michelle Sanderson | 18 | 17 | | | 20 | 55 |
Ken Hulse | 19 | 17 | 13 | | | 49 |
Andy Stone (C2) | | | 15 | 16 | 16 | 47 |
Brian Dicks | 17 | 16 | 12 | | | 45 |
Stuart Crump | 18 | 16 | 11 | | | 45 |
Miles Caven | 17 | 16 | | | | 33 |
Clare Davies (C2) | 16 | 15 | | | | 31 |
Peter Owen | | | 14 | 16 | | 30 |
Mike Cross | | | 13 | | 15 | 28 |
Stephen Hotchen (C2) | | | | | 17 | 17 |
Judith Tolley | 16 | | | | | 16 |
Scott Campbell (C2) | | | | 16 | | 16 |
Steve Day | | | | | 15 | 15 |
Tony Skidmore | | | | 15 | | 15 |
Joe Banton | | | 13 | | | 13 |