Photographer of Year 2024
Table after PDI annual
Class 1
| PDI | Print | Portfolio | Triptych | Pan | Annual PDI | Annual Print | |
| C | M | N | C | M | N | Pdi | Print | Pdi | Print | Pdi | C | M | N | C | M | N | Total |
Tessa Bramall | 93 | 80 | 83 | 155 | 151 | 145 | 35.35 | 32.34 | 16.69 | 18.8 | 33.14 | 35 | 33 | 38 | 34 | 39 | 39 | 1061.32 |
Steve Banner | 84 | 90 | 93 | 134 | 143 | 149 | 32.38 | 32.61 | 17.62 | 18.92 | 33.92 | 38 | 38 | 39 | 36 | 32 | 37 | 1048.45 |
Angie Tucker | 84 | 89 | 92 | 137 | 139 | 142 | 33.77 | 33.15 | 15.77 | 16 | 32.09 | 34 | 38 | 37 | 37 | 33 | 38 | 1030.78 |
Les Wiggin | 86 | 94 | 99 | 137 | 142 | 151 | 33.42 | 0 | 0 | 0 | 34.14 | 38 | 38 | 36 | 35 | 33 | 36 | 992.56 |
Dave Tucker | 87 | 82 | 86 | 136 | 136 | 118 | 34.54 | 32.69 | 16.5 | 16.57 | 32.96 | 36 | 35 | 37 | 32 | 36 | 35 | 989.26 |
Paul Sutton | 84 | 91 | 94 | 101 | 97 | 97 | 33.42 | 32 | 17.42 | 16.69 | 31.25 | 38 | 38 | 37 | 32 | 34 | 35 | 908.78 |
Dawn Banner | 81 | 87 | 88 | 94 | 106 | 100 | 30.27 | 16.62 | 15.8 | 16.15 | 31.1 | 34 | 35 | 35 | 34 | 31 | 34 | 868.94 |
Steve Laycock | 85 | 61 | 88 | 86 | 31 | 106 | 31.81 | 15.65 | 17.5 | 17.46 | 0 | 36 | 33 | 37 | 37 | 33 | 37 | 752.42 |
Brian Dicks | 87 | 78 | 45 | 139 | 137 | 0 | 31.5 | 16.69 | 16.65 | 16.42 | 30.95 | 35 | 34 | 0 | 39 | 34 | 0 | 740.21 |
Judi Dicks | 85 | 85 | 0 | 147 | 151 | 0 | 32.92 | 31.57 | 0 | 16.8 | 32.58 | 34 | 33 | 0 | 38 | 31 | 0 | 717.87 |
Stuart Crump | 83 | 85 | 45 | 139 | 146 | 34 | 0 | 0 | 0 | 0 | 0 | 34 | 36 | 0 | 32 | 35 | 34 | 703 |
Wendy Irwin | 83 | 70 | 0 | 125 | 90 | 0 | 35.92 | 30.95 | 17 | 17.69 | 33.99 | 35 | 35 | 0 | 38 | 34 | 0 | 645.55 |
Anna Warrington | 64 | 70 | 70 | 104 | 105 | 112 | 0 | 0 | 0 | 0 | 0 | 35 | 34 | 37 | 0 | 0 | 0 | 631 |
John Phillips | 48 | 51 | 55 | 103 | 18 | 55 | 0 | 0 | 0 | 0 | 0 | 37 | 35 | 38 | 36 | 15 | 34 | 525 |
Noel Bennett | 85 | 82 | 86 | 33 | 0 | 0 | 32.57 | 0 | 15.11 | 0 | 32.96 | 36 | 31 | 35 | 0 | 0 | 0 | 468.64 |
Graham Argent | 54 | 32 | 0 | 141 | 89 | 0 | 0 | 0 | 0 | 0 | 0 | 36 | 35 | 0 | 36 | 33 | 0 | 456 |
Michelle Sanderson | 87 | 90 | 55 | 90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 38 | 0 | 35 | 0 | 0 | 433 |
Peter Owen | 33 | 35 | 30 | 99 | 68 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 34 | 0 | 36 | 35 | 0 | 404 |
Dennis Bates | 0 | 0 | 0 | 116 | 112 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 30 | 0 | 34 | 32 | 0 | 357 |
Barry Greasley | 81 | 91 | 0 | 0 | 0 | 0 | 31.8 | 0 | 0 | 0 | 32.69 | 38 | 33 | 0 | 0 | 0 | 0 | 307.49 |
Fred Pratt | 92 | 88 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 39 | 0 | 0 | 0 | 0 | 256 |
Brenda Appleyard | 85 | 81 | 84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 |
Ken Hulse | 46 | 43 | 49 | 35 | 33 | 32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 238 |
Miles Caven | 67 | 34 | 33 | 49 | 34 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 |
Tony Skidmore | 61 | 71 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 38 | 35 | 0 | 0 | 0 | 0 | 220 |
Judith Tolley | 30 | 33 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 35 | 30 | 30 | 0 | 0 | 0 | 174 |
Mike Cross | 28 | 31 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 87 |
Steve Day | 0 | 0 | 15 | 15 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Joe Banton | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 |
Class 2
| PDI | Print | Portfolio | Triptych | Pan | Annual PDI | Annual Print | |
| C | M | N | C | M | N | Pdi | Print | Pdi | Print | Pdi | C | M | N | C | M | N | Total |
Angie Miles | 87 | 79 | 75 | 136 | 124 | 137 | 0 | 0 | 18.38 | 0 | 0 | 35 | 35 | 35 | 35 | 34 | 36 | 866.38 |
John Pearson | 76 | 65 | 79 | 96 | 79 | 104 | 31.08 | 0 | 17.5 | 18.15 | 33.73 | 36 | 32 | 36 | 34 | 30 | 38 | 805.46 |
Jane Jones | 78 | 83 | 76 | 95 | 65 | 30 | 33.03 | 0 | 15.19 | 0 | 30.99 | 34 | 32 | 32 | 34 | 33 | 0 | 671.21 |
Pete Jones | 73 | 79 | 79 | 16 | 0 | 0 | 32.93 | 0 | 16.42 | 0 | 32.29 | 33 | 33 | 34 | 0 | 0 | 0 | 428.64 |
Andy Stone | 48 | 44 | 47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 33 | 32 | 32 | 0 | 0 | 0 | 236 |
Mark Fuller | 63 | 62 | 65 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 190 |
Clare Davies | 31 | 31 | 31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18 | 14 | 0 | 0 | 0 | 0 | 125 |
Stephen Hotchen | 17 | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 50 |
Scott Campbell | 15 | 16 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47 |
Helen Owen | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 30 |