PDI Results Round 4 23_24
Round 4 Colour |
Judge : | Geff Reader | Date : | 19/3/2024 |
Class 1
Brenda Appleyard | 1 | Glen Etive jpg | 20 |
Paul Sutton | 1 | Mothers day | 20 |
Brian Dicks | 1 | In the wild flower meadow | 19 |
Fred Pratt | 1 | The Sentinels | 19 |
Miles Caven | 1 | Loch Tay Evening | 19 |
Dave Tucker | 1 | Every picture tells a story | 18 |
Dawn Banner | 1 | Let sleeping dogs lie | 18 |
Judi Dicks | 1 | breaking through the cloud | 17 |
Les Wiggin | 1 | DESPERADOS | 17 |
Tessa Bramall | 1 | Passers by | 17 |
Wendy Irwin | 1 | pearls and roses | 17 |
Angie Tucker | 1 | Tram Driver 2 | 16 |
Barry Greasley | 1 | In Harmony | 16 |
Graham Argent | 1 | Iron Maiden | 16 |
Michelle Sanderson | 1 | Angela Slice | 16 |
Mike Cross | 1 | Varied light before sundown | 16 |
Noel Bennet | 1 | Whitby Steps | 16 |
Steve Banner | 1 | Searching for the lights | 16 |
Steve Laycock | 1 | Errigal Mountain on River Clady | 16 |
Stuart Crump | 1 | Looking Out | 16 |
Class 2
Angie Miles | 2 | The Model | 17 |
Jane Jones | 2 | Sit and Stay Wyatt | 17 |
Pete Jones | 2 | Splash | 17 |
Stephen Hotchen | 2 | Billy Dog | 17 |
Andy Stone | 2 | River Eden | 16 |
John Pearson | 2 | Northumbrian Coastline Walk | 16 |
Round 4 Mono |
Judge : | Geff Reader | Date : | 19/3/2024 |
Class 1
Les Wiggin | 1 | LADY IN WHITE | 20 |
Paul Sutton | 1 | Eye to eye | 20 |
Barry Greasley | 1 | About to Board the Street Car#2 | 19 |
Mike Cross | 1 | Rose and shine | 19 |
Dawn Banner | 1 | Winter shelter | 18 |
Michelle Sanderson | 1 | Dracula has left the building | 18 |
Noel Bennet | 1 | Lost | 18 |
Wendy Irwin | 1 | light as a feather | 18 |
Miles Caven | 1 | Forest Trail | 17 |
Angie Tucker | 1 | spell Caster | 16 |
Dave Tucker | 1 | The Scoresheet | 16 |
Steve Laycock | 1 | Abandoned | 16 |
Stuart Crump | 1 | Black & White | 16 |
Class 2
John Pearson | 2 | Ocean Drive | 19 |
Jane Jones | 2 | The Hanfu Lady | 18 |
Pete Jones | 2 | Betty | 17 |
Stephen Hotchen | 2 | Robin | 16 |
Andy Stone | 2 | Washed up old bouy | 15 |
Angie Miles | 2 | Riddle Me This! | 15 |
Round 4 Nature |
Judge : | Geff Reader | Date : | 19/3/2024 |
Class 1
Les Wiggin | 1 | GOLDEN EAGLE ATTACK | 20 |
Michelle Sanderson | 1 | Crocuses | 20 |
Steve Banner | 1 | Red Crested Pochard (great weather for ducks) | 20 |
Steve Laycock | 1 | Pied Stilt 2 | 19 |
Angie Tucker | 1 | Eld’s Deer | 18 |
Dave Tucker | 1 | Otters | 18 |
Paul Sutton | 1 | Perch dinner for Grebe chick | 18 |
Dawn Banner | 1 | Puffin (it was this big) | 17 |
Tessa Bramall | 1 | Garden Spider On Web | 17 |
Class 2
John Pearson | 2 | Chiffchaff in his environment | 19 |
Stephen Hotchen | 2 | Dunnock | 17 |
Andy Stone | 2 | Honey Bee | 16 |
Pete Jones | 2 | Red Squirrel | 16 |
Angie Miles | 2 | Shell Duck | 15 |