Print Results Round 3 23_24
| Round 3 Colour | |||
| Judge : Ralph Duckett | Date : 27/2/24 |
Class 1
| Judi Dicks | Meet Me At The Yellow Beach Hut | 20 |
| Steve Laycock | Ben Foggo – Clean And Jerk | 20 |
| Michelle Sanderson | Frozen Flowers | 20 |
| Tessa Bramall | Scotch Mist | 20 |
| Michelle Sanderson | Two Sides To Every Story | 19 |
| Stuart Crump | Val D’Orcia Sunrise | 19 |
| Tessa Bramall | Evening Surfers | 19 |
| Anna Warrington | The Fire Escape | 19 |
| Dave Tucker | Illuminated | 18 |
| Graham Argent | Simply Stylish | 18 |
| Wendy Irwin | Humphreys The Leader | 18 |
| Brian Dicks | Deauville Lifeguard Station | 18 |
| Judi Dicks | Bellis No. 2 | 18 |
| Steve Banner | Post Cards | 18 |
| Angie Tucker | The Outsider | 17 |
| Steve Banner | Flower | 17 |
| Dennis Bates | Lakeside In Winter | 17 |
| Paul Sutton | Smoking | 17 |
| Miles Caven | I Wish I Had A Truck | 16 |
| Peter Owen | Pebbles At Penmon | 16 |
| Dave Tucker | Jokers Lair | 16 |
| Graham Argent | Keep Left | 16 |
| Les Wiggin | Golden Hour In Blyth | 16 |
| Miles Caven | My Playground | 16 |
Class 2
| Angie Miles | Giving Thanks | 19 |
| Jane Jones | Spring Into Action | 14 |
| Angie Miles | Highland Colours | 13 |
| Round 3 Mono | |||
| Judge : Ralph Duckett | Date : 27/2/24 |
Class 1
| Dave Tucker | Before The Cross | 20 |
| Graham Argent | London Hobo | 20 |
| Judi Dicks | Iris | 20 |
| Graham Argent | The Overseer | 20 |
| Les Wiggin | The Labyrinth | 20 |
| Steve Banner | Hill Pony | 19 |
| Tessa Bramall | Monument And Causeway | 19 |
| Steve Banner | Morning Mist | 19 |
| Stuart Crump | Abandoned | 19 |
| Tessa Bramall | The Built Environment | 19 |
| Angie Tucker | Rope Maker | 18 |
| Anna Warrington | Lobster Pots On The Quay | 18 |
| Wendy Irwin | Wrong Thing Right Moment | 18 |
| Angie Tucker | Tunnel Of Love | 18 |
| Les Wiggin | Shield Maiden | 17 |
| Brian Dicks | Nicole | 17 |
| Judi Dicks | D-Day Memorial Normandy | 17 |
| Paul Sutton | Woodland Stream | 17 |
| Brian Dicks | Running Repairs | 16 |
| Dennis Bates | The White House | 16 |
| Paul Sutton | Billy No Mates | 16 |
| Stuart Crump | Nuns Cross Farm (Infrared) | 16 |
| Dennis Bates | The Thick Of It | 16 |
Class 2
| Jane Jones | Wyatt | 20 |
| Angie Miles | Bring Me Your Dead | 16 |
| Angie Miles | The Young Conscripts | 15 |
| Jane Jones | The Vintage Lady | 13 |
| Round 3 Nature | |||
| Judge : Ralph Duckett | Date : 27/2/24 |
Class 1
| Les Wiggin | Falcon With Prey | 20 |
| Steve Banner | Puffin With Sand Eels | 20 |
| Les Wiggin | Juvenile Stonechat On Foxgloves | 20 |
| Steve Laycock | Galerina Graminea | 20 |
| Angie Tucker | American Kestrel On Branch | 19 |
| Anna Warrington | Female Kingfisher Preparing To Dive | 19 |
| Dave Tucker | Stag Calling | 19 |
| Steve Banner | Stonechat Female | 19 |
| Anna Warrington | Capercaillie Patrolling Territory | 18 |
| Dawn Banner | Finnish Polar Bear | 18 |
| Tessa Bramall | Newly Emerged Female Banded Demoiselle | 17 |
| Angie Tucker | Shag With Nesting Material | 17 |
| Dave Tucker | Red Shank On Watch | 16 |
| Tessa Bramall | Elephant Hawk Moth Larva | 16 |
Class 2
| Angie Miles | Amazon Milk Frog No. 2 | 17 |
| Angie Miles | Field Mice | 14 |

