Table’s of Print towards Photographer of Year 23_24
Scores shown still are to be checked.
Combined Scores Sorted |
Colour, Mono & Nature Class 1 |
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Tessa Bramall | 54 | 58 | 57 | 55 | 55 | 55 | 17 | 55 | 406 |
Les Wiggin | 55 | 53 | 49 | 53 | 51 | 56 | 18 | 58 | 393 |
Steve Banner | 54 | 52 | 47 | 51 | 56 | 56 | 20 | 57 | 393 |
Angie Tucker | 53 | 54 | 50 | 52 | 54 | 49 | 17 | 53 | 382 |
Dave Tucker | 50 | 49 | 50 | 50 | 54 | 49 | 17 | 34 | 353 |
Anna Warrington | 52 | 50 | 56 | 59 | 51 | 53 | 0 | 0 | 321 |
Stuart Crump | 56 | 52 | 35 | 34 | 35 | 32 | 16 | 36 | 296 |
Judi Dicks | 36 | 34 | 40 | 39 | 40 | 35 | 17 | 37 | 278 |
Dawn Banner | 52 | 45 | 47 | 46 | 44 | 0 | 19 | 16 | 269 |
Brian Dicks | 34 | 34 | 35 | 38 | 30 | 35 | 19 | 35 | 260 |
Paul Sutton | 0 | 0 | 48 | 51 | 45 | 49 | 16 | 51 | 260 |
Steve Laycock | 50 | 50 | 37 | 31 | 35 | 20 | 0 | 0 | 223 |
Dennis Bates | 32 | 31 | 31 | 0 | 31 | 33 | 18 | 37 | 213 |
Graham Argent | 18 | 19 | 34 | 32 | 38 | 36 | 17 | 19 | 213 |
Wendy Irwin | 34 | 19 | 33 | 34 | 36 | 0 | 17 | 35 | 208 |
John Phillips | 55 | 35 | 33 | 17 | 0 | 0 | 18 | 18 | 176 |
Peter Owen | 36 | 32 | 32 | 35 | 16 | 15 | 0 | 0 | 166 |
Ken Hulse | 52 | 48 | 0 | 0 | 0 | 0 | 0 | 0 | 100 |
Michelle Sanderson | 17 | 17 | 0 | 0 | 19 | 20 | 18 | 0 | 91 |
Miles Caven | 0 | 0 | 0 | 0 | 16 | 16 | 20 | 18 | 70 |
Noel Bennett | 16 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 33 |
Steve Day | 0 | 0 | 15 | 0 | 0 | 0 | 0 | 0 | 15 |
Colour, Mono & Nature Class 2 |
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
Angie Miles | 51 | 49 | 49 | 48 | 49 | 45 | 18 | 51 | 360 |
John Pearson | 47 | 45 | 52 | 46 | 0 | 0 | 17 | 39 | 246 |
Jane Jones | 29 | 17 | 45 | 0 | 34 | 13 | 19 | 20 | 177 |