Colour Print
Please note the below tables are subject to final confirmation.
Class 1
Name
|
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Total
|
1
|
2
|
1
|
2
|
1
|
2
|
1
|
2
|
| Tessa Bramall | 18 | 19 | 19 | 19 | 18 | 19 | 20 | 19 | 151 |
| Wendy Irwin | 19 | 20 | 19 | 20 | 20 | 17 | 17 | 18 | 150 |
| Judi Dicks | 20 | 20 | 20 | 20 | 17 | 14 | 19 | 16 | 146 |
| Phil Wilson | 17 | 20 | 19 | 18 | 19 | 16 | 17 | 17 | 143 |
| Angie Tucker | 19 | 18 | 20 | 18 | 16 | 14 | 18 | 17 | 140 |
| Brian Dicks | 18 | 16 | 18 | 19 | 17 | 15 | 18 | 19 | 140 |
| Noel Bennett | 15 | 17 | 18 | 18 | 19 | 18 | 15 | 16 | 136 |
| Alan Lovatt | 14 | 17 | 18 | 17 | 20 | 14 | 16 | 17 | 133 |
| Dave Tucker | 17 | 16 | 16 | 18 | 16 | 15 | 15 | 20 | 133 |
| Steve Banner | 14 | 15 | 17 | 16 | 15 | 19 | 18 | 19 | 133 |
| Les Wiggin | 17 | 17 | 17 | 20 | 20 | 19 | | | 110 |
| Norman Raine | 19 | 18 | 17 | 19 | | | 17 | 18 | 108 |
| Anna Warrington | 19 | 17 | | | 17 | 19 | 16 | 15 | 103 |
| Peter Owen | 17 | 17 | 19 | 16 | 16 | 14 | | | 99 |
| Paul Sutton | 14 | 16 | 16 | 15 | 20 | 15 | | | 96 |
| Steve Laycock | 18 | 16 | 19 | | | | | | 53 |
| Steve Day | 18 | | 17 | 16 | | | | | 51 |
| Miles Caven | | | | | 14 | 20 | | | 34 |
| Ken Hulse | | | | | 14 | 14 | | | 28 |
| Angie Miles | 14 | | | | | | | | 14 |
| Dawn Banner | | | | | 14 | | | | 14 |
Class 2
Name
|
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Total
|
1
|
2
|
1
|
2
|
1
|
2
|
1
|
2
|
| John Pearson | 14 | 18 | 15 | 16 | 14 | 14 | 15 | | 106 |
| Peter Jones | 15 | | 16 | 17 | | | | | 48 |
| Jane Jones | | | 16 | 15 | | | 16 | | 47 |
Mono Print
Class 1
Photographer
|
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Total
|
| Tessa Bramall | 19 | 18 | 20 | 20 | 19 | 19 | 17 | 16 | 148 |
| Wendy Irwin | 19 | 20 | 18 | 19 | 18 | 14 | 19 | 20 | 147 |
| Judi Dicks | 20 | 18 | 17 | 20 | 18 | 20 | 16 | 17 | 146 |
| Phil Wilson | 18 | 20 | 18 | 16 | 17 | 20 | 18 | 17 | 144 |
| Angie Tucker | 16 | 17 | 20 | 17 | 20 | 15 | 19 | 16 | 140 |
| Brian Dicks | 18 | 17 | 18 | 20 | 16 | 16 | 17 | 17 | 139 |
| Dave Tucker | 17 | 18 | 16 | 18 | 16 | 15 | 18 | 17 | 135 |
| Steve Banner | 16 | 18 | 17 | 19 | 13 | 15 | 15 | 18 | 131 |
| Norman Raine | 17 | 19 | 18 | 19 | | | 15 | 18 | 106 |
| Anna Warrington | 20 | 17 | | | 19 | 16 | 16 | 15 | 103 |
| Paul Sutton | 17 | 17 | 17 | 17 | 17 | 16 | | | 101 |
| Peter Owen | 19 | 16 | 16 | 17 | 14 | 18 | | | 100 |
| Les Wiggin | 16 | 16 | 19 | 15 | 17 | 15 | | | 98 |
| Noel Bennett | 18 | | 17 | | | | | | 35 |
| Ken Hulse | | | | | 15 | 15 | | | 30 |
| Miles Caven | | | | | 14 | 13 | | | 27 |
| Angie Miles | 14 | | | | | | | | 14 |
Class 2
Photographer
|
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Total
|
| John Pearson | 17 | 16 | 17 | 16 | 13 | 14 | 17 | | 110 |
| Peter Jones | 16 | | 16 | 16 | | | | | 48 |
| Jane Jones | | | 16 | 17 | | | | | 33 |
Nature Print
Class 1
Name
|
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Total
|
1
|
2
|
1
|
2
|
1
|
2
|
1
|
2
|
| Dave Tucker | 20 | 17 | 17 | 19 | 20 | 20 | 16 | 18 | 147 |
| Steve Banner | 16 | 20 | 20 | 15 | 19 | 17 | 16 | 18 | 141 |
| Tessa Bramall | 18 | 18 | 17 | 17 | 20 | 17 | 17 | 17 | 141 |
| Angie Tucker | 19 | 18 | 17 | 17 | 19 | 17 | 17 | 15 | 139 |
| Anna Warrington | 20 | 17 | | | 17 | 17 | 19 | 20 | 110 |
| Paul Sutton | 18 | 16 | 16 | 16 | 16 | 17 | | | 99 |
| Les Wiggin | 18 | 17 | 0 | 20 | 20 | 18 | | | 93 |
| Steve Laycock | 19 | 20 | 17 | 15 | | | | | 71 |
| Kerry Roberts | | | 15 | 18 | | | 0 | 0 | 33 |
| Ken Hulse | | | | | 16 | 16 | | | 32 |
| Peter Owen | | | 20 | | | | | | 20 |
| Noel Bennett | | | 18 | | | | | | 18 |
| Miles Caven | | | | | 16 | | | | 16 |
| Angie Miles | 14 | | | | | | | | 14 |
Class 2
Photographer | Round 1 | Round 2 | Round 3 | Round 4 | Total |
| John Pearson | 18 | 19 | 17 | 18 | 18 | 16 | 18 | 15 | 139 |
| Peter Jones | 16 | | 16 | 17 | | | | | 49 |
| Brian Evill | 18 | | | | | | | | 18 |