Colour PDI
Please note the below tables are subject to final confirmation.
Class 1
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Phil Wilson | 19 | 18 | 19 | 19 | 20 | 17 | 18 | 18 | 148 |
| Tessa Bramall | 17 | 20 | 16 | 18 | 20 | 18 | 20 | 15 | 144 |
| Dave Tucker | 19 | 19 | 17 | 16 | 17 | 17 | 19 | 19 | 143 |
| Michelle Sanderson | 16 | 14 | 20 | 20 | 19 | 16 | 19 | 18 | 142 |
| Angie Tucker | 16 | 20 | 16 | 19 | 16 | 16 | 15 | 20 | 138 |
| Steve Banner | 17 | 18 | 16 | 17 | 17 | 17 | 17 | 17 | 136 |
| Barry Greasley | 18 | 14 | 16 | 18 | 18 | 18 | 17 | 15 | 134 |
| Fred Pratt | 15 | 20 | 17 | 20 | 16 | 16 | 16 | 14 | 134 |
| Noel Bennett | 15 | 16 | 15 | 16 | 17 | 19 | 17 | 16 | 131 |
| Peter Owen | 16 | 16 | 16 | 15 | 17 | 17 | 17 | 16 | 130 |
| Anna Warrington | 17 | 19 | 17 | 17 | | | 19 | 18 | 107 |
| Les Wiggin | 16 | 20 | 16 | 18 | 17 | 18 | | | 105 |
| Steve Laycock | 19 | 16 | 18 | 17 | 17 | 18 | | | 105 |
| Norman Raine | 15 | 18 | 18 | 18 | | | 14 | 19 | 102 |
| Angie Miles | 16 | 16 | 16 | 18 | 17 | 17 | | | 100 |
| Dawn Banner | 16 | 16 | 18 | 18 | 16 | 16 | | | 100 |
| Paul Sutton | 16 | 16 | 19 | 16 | 17 | 15 | | | 99 |
| Ken Hulse | | | | | 16 | 17 | 16 | 15 | 64 |
| Howard Bagshaw | 16 | 17 | | | | | | | 33 |
| Miles Caven | | | | | 17 | 15 | | | 32 |
Class 2
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Peter Jones | 18 | 16 | 17 | 18 | 17 | 16 | 15 | 19 | 136 |
| Jane Jones | 14 | 18 | 17 | 17 | 17 | 16 | 16 | 17 | 132 |
| John Pearson | 15 | 15 | 17 | 17 | 18 | 16 | 17 | 17 | 132 |
| Andy Stone | | | 17 | 15 | 17 | 17 | 16 | 15 | 97 |
| Richard Hemingway | | | | | 19 | 18 | 15 | 17 | 69 |
| Kerry Roberts | | | 18 | 16 | | | | | 34 |
Mono PDI
Class 1
Name
|
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Total
|
1
|
2
|
1
|
2
|
1
|
2
|
1
|
2
|
| Michelle Sanderson | 20 | 18 | 17 | 15 | 20 | 19 | 18 | 17 | 144 |
| Noel Bennett | 17 | 16 | 17 | 20 | 20 | 16 | 18 | 17 | 141 |
| Fred Pratt | 18 | 16 | 17 | 18 | 16 | 19 | 20 | 15 | 139 |
| Angie Tucker | 20 | 17 | 15 | 18 | 16 | 15 | 19 | 18 | 138 |
| Dave Tucker | 18 | 17 | 17 | 14 | 16 | 20 | 18 | 17 | 137 |
| Phil Wilson | 20 | 16 | 16 | 16 | 19 | 17 | 17 | 16 | 137 |
| Tessa Bramall | 18 | 18 | 17 | 14 | 18 | 15 | 19 | 18 | 137 |
| Wendy Irwin | 19 | 16 | 17 | 15 | 19 | 17 | 17 | 16 | 136 |
| Steve Banner | 18 | 17 | 20 | 18 | 14 | 14 | 17 | 17 | 135 |
| Anna Warrington | 17 | 15 | 14 | 15 | 15 | 18 | 17 | 15 | 126 |
| Dawn Banner | 17 | 15 | 16 | 14 | 14 | 17 | 16 | 15 | 124 |
| Norman Raine | 17 | 17 | 16 | 15 | 20 | 17 | | | 102 |
| Peter Owen | 16 | 16 | 19 | 15 | 16 | 17 | | | 99 |
| Barry Greasley | 17 | 16 | 15 | | 19 | 16 | | | 83 |
| Les Wiggin | 19 | 19 | 19 | 20 | | | | | 77 |
| Angie Miles | 19 | 15 | 14 | 15 | | | | | 63 |
| Paul Sutton | 17 | 16 | 16 | 14 | | | | | 63 |
| Steve Laycock | 18 | 17 | 14 | 14 | | | | | 63 |
| Ken Hulse | | | 15 | 15 | 15 | 15 | | | 60 |
| Miles Caven | | | 15 | 15 | | | | | 30 |
Class 2
Name | Round 1 | Round 2 | Round 3 | Round 4 | Total |
1 | 2 | 1 | 2 | 1 | 2 | 1 | 2 |
| Andy Stone | 16 | 16 | 18 | 18 | 18 | 17 | 15 | 15 | 133 |
| John Pearson | 18 | 15 | 16 | 17 | 17 | 15 | 16 | 15 | 129 |
| Peter Jones | 16 | 15 | 15 | 19 | 14 | 18 | 16 | 15 | 128 |
| Jane Jones | 15 | 15 | 16 | 14 | 15 | 16 | 16 | | 107 |
| Kerry Roberts | 17 | 15 | | | | | | | 32 |
| Richard Hemingway | | | 15 | | | | | | 15 |
Nature PDI
Class 1
Name
|
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Total
|
1
|
2
|
1
|
2
|
1
|
2
|
1
|
2
|
| Dave Tucker | 19 | 20 | 17 | 20 | 18 | 17 | 17 | 16 | 144 |
| Michelle Sanderson | 16 | 19 | 14 | 20 | 17 | 20 | 19 | 18 | 143 |
| Steve Banner | 19 | 17 | 17 | 16 | 19 | 19 | 18 | 17 | 142 |
| Angie Tucker | 18 | 16 | 18 | 16 | 16 | 17 | 18 | 16 | 135 |
| Tessa Bramall | 19 | 17 | 14 | 16 | 19 | 18 | 16 | 15 | 134 |
| Dawn Banner | 17 | | 17 | 16 | 17 | 16 | 18 | 17 | 118 |
| Anna Warrington | 20 | 19 | 15 | 18 | | | 18 | 18 | 108 |
| Les Wiggin | 18 | 17 | 20 | 19 | 17 | 17 | | | 108 |
| Noel Bennett | | | 18 | 15 | 17 | 17 | 17 | 17 | 101 |
| Steve Laycock | 18 | 17 | 15 | 15 | 16 | 18 | | | 99 |
| Paul Sutton | 19 | | 14 | 16 | 18 | 20 | | | 87 |
| Angie Miles | | | 19 | 18 | 19 | 17 | | | 73 |
| Joe Banton | 17 | 17 | 15 | 17 | | | | | 66 |
| Ken Hulse | | | 15 | 15 | 18 | 17 | | | 65 |
| Peter Owen | | | 14 | 14 | | | | | 28 |
| Howard Bagshaw | 17 | | | | | | | | 17 |
| Barry Greasley | | | 16 | | | | | | 16 |
| Miles Caven | | | 14 | | | | | | 14 |
Class 2
Name
|
Round 1
|
Round 2
|
Round 3
|
Round 4
|
Total
|
1
|
2
|
1
|
2
|
1
|
2
|
1
|
2
|
| Peter Jones | 17 | 16 | 17 | 15 | 17 | 17 | 20 | 16 | 135 |
| John Pearson | 14 | 16 | 19 | 15 | 17 | 17 | 18 | 17 | 133 |
| Jane Jones | 20 | 16 | 15 | 14 | 15 | 16 | 20 | 16 | 132 |
| Andy Stone | | | 14 | 15 | 16 | 18 | 16 | 14 | 93 |
| Brian Evill | 20 | 16 | | | | | | | 36 |
| Richard Hemingway | | | 14 | | 17 | | | | 31 |