2025-2026 Competition – Round 3 (PDI & Print)
PDI Results
Round 3 – Nature PDI, 17 February 2026
Judge – Bob Goode
Artist | Title | Score |
Class 1 | ||
| Anna Warrington | Common Cranes Calling To Approaching Flock | 20 |
| Michelle Sanderson | Blue Tit On Blossom | 20 |
| Tessa Bramall | Little Egrets | 20 |
| Angie Miles | Water Buffalo | 19 |
| Noel Bennett | Swan & Cygnets | 19 |
| Joe Banton | Red Stag, a penetrating Gaze | 18 |
| Noel Bennett | Blowfly On Thistle | 18 |
| Angie Miles | Crowned Plover Pair | 17 |
| Joe Banton | Comorant, the business end | 17 |
| Michelle Sanderson | Silver Studded Blue Mutualistic Relationship With Ants | 17 |
| Steve Banner | Dipper Preening | 17 |
| Steve Banner | Deer In The Reedbeds | 17 |
| Anna Warrington | Harbour Seal At Rest | 16 |
| Peter Owen | Deer Portrait | 16 |
| Peter Owen | Seagull Identity Crisis! | 16 |
| Steve Laycock | Oyster Catcher With Food | 16 |
| Steve Laycock | Squacco Heron2 | 16 |
| Tessa Bramall | Summer Adult Turnstone With Insects On Beak | 16 |
| Miles Caven | Swallows Near Fledging | 15 |
| Miles Caven | Young Swallow | 15 |
Class 1 | ||
| David Evans | Ladybirds | 20 |
| John Pearson | Goldfinch In Flight | 20 |
| John Pearson | Red Belted Woodpecker Florida | 19 |
| Pete Jones | Horned Owl | 19 |
| Dawn Banner | Pochard | 18 |
| Dawn Banner | Banded Demoiselle | 17 |
| Jane Jones | Hoverfly | 17 |
| Andy Stone | Eurasion Chaffinch | 16 |
| Andy Stone | Puffin Profile | 16 |
| Jane Jones | Small Blue Butterfly | 16 |
| Richard Hemingway | Western Gulls, San Francisco | 16 |
| David Evans | Everglades Racoon | 15 |
| Richard Hemingway | Seven-Spotted Ladybird | 15 |
| Pete Jones | Mute Swan | 14 |
Round 3 – Colour PDI, 17 February 2026
Judge – Bob Goode
Artist | Title | Score |
Class 1 | ||
| Fred Pratt | Pumpkins | 20 |
| John Pearson | Reflections Of The Day | 20 |
| Michelle Sanderson | Fast And Furious | 20 |
| Wendy Irwin | Night Dragon Attack | 20 |
| Fred Pratt | The Snowboarder | 19 |
| Phil Wilson | Sweet Peas | 19 |
| Tessa Bramall | Guardian Angel | 19 |
| Anna Warrington | Happily Homeward Bound | 18 |
| Noel Bennett | Exadus | 18 |
| Wendy Irwin | By The Light Of The Wolf Moon | 18 |
| Anna Warrington | The Date | 17 |
| Barry Greasley | Girl Group | 17 |
| Barry Greasley | Iris | 17 |
| Michelle Sanderson | Scraping Knees And Elbows | 17 |
| Miles Caven | Icelandic Church By Night | 17 |
| Norman Raine | Leaves And Reflections | 17 |
| Steve Banner | Rooms Without Witnesses | 17 |
| Steve Laycock | Kelly-Jo Robson – Clean And Jerk2 | 17 |
| Noel Bennett | Mirror Balls | 16 |
| Norman Raine | Pavilion Pier Cromer | 16 |
| Tessa Bramall | Fogbow Over The Creek | 16 |
| Angie Miles | Marina Sands Bay Hotel | 15 |
| Angie Miles | The Old King | 15 |
| Peter Owen | Hay Bales At Calke | 15 |
| Peter Owen | Halt At Major Road Junction | 15 |
| Steve Banner | The Moment Before Disaster | 15 |
| Steve Laycock | Sliding | 15 |
| Miles Caven | Rolls Royce Or Rack And?? Ruin | 14 |
| Phil Wilson | Hemispheric Sunrise | 14 |
Class 2 | ||
| Jane Jones | Sunset At Penychain Beach | 19 |
| Richard Hemingway | Milky Way Over Moab | 19 |
| Dawn Banner | Between The Waves Of Light | 18 |
| Andy Stone | Driftwood Drama | 17 |
| David Evans | Buttermere | 17 |
| Andy Stone | Luna On The Beach | 16 |
| David Evans | Stunt Plane | 16 |
| Dawn Banner | Icy Cold | 16 |
| Jane Jones | Sunset At Llanberis Lone Tree | 16 |
| John Pearson | Ocean Drive, Florida | 16 |
| Pete Jones | Master Of The Mud | 16 |
| Pete Jones | Boundaries | 15 |
| Richard Hemingway | All Change On The Range | 14 |
Round 3 – Mono PDI, 10 March 2026
Judge – Judge Rob Cowell.
Artist | Title | Score |
Class 1 | ||
| Angie Miles | Draped In Fabric | 20 |
| Norman Raine | Undershaft London | 20 |
| Barry Greasley | Gliding On Ice | 19 |
| Barry Greasley | Shipwreck At Rampside | 19 |
| Michelle Sanderson | Wheelie Fast | 19 |
| Michelle Sanderson | Wakeboarding | 19 |
| Phil Wilson | Alpine View | 19 |
| Fred Pratt | Windswept | 18 |
| Anna Warrington | Alone In The Underpass | 17 |
| Anna Warrington | Picton Reading Room, Liverpool Library | 17 |
| Fred Pratt | The Wave | 17 |
| Steve Banner | The Breath Of The Valley | 17 |
| Tessa Bramall | Creek At Low Tide | 17 |
| Tessa Bramall | Light In The Sky | 17 |
| Wendy Irwin | Falling | 17 |
| Wendy Irwin | The Stairs | 17 |
| Norman Raine | Tulips | 16 |
| Peter Owen | Walking Through The Bubbles | 16 |
| Phil Wilson | Reflections Of New Amsterdam | 16 |
| Angie Miles | Reflection After The Battle | 15 |
| Peter Owen | Atlantic Road, Norway | 15 |
| Steve Banner | Parallel Tension | 15 |
Class 2 | ||
| John Pearson | Calm Dawlish Warren | 20 |
| Pete Jones | Beneath The Dial – The Unseen Struggle | 19 |
| Pete Jones | HMS Belfast | 18 |
| Richard Hemingway | The City In The City | 18 |
| Jane Jones | Rush Hour In Birminham New Street | 17 |
| Jane Jones | Light At The End Of The Tunnel | 17 |
| David Evans | Ladybower | 16 |
| Richard Hemingway | Flakturm Vii | 16 |
| Andy Stone | Hms Prince Of Wales At Liverpool | 15 |
| John Pearson | Ocean Drive, Miami | 15 |
| Andy Stone | Six Wise Gulls | 14 |
| David Evans | Another Beautiful Day | 13 |
Print Results
Round 3 – Colour Print, 3 February 2026
Judge – David Gibbons
Artist | Title | Score |
Class 1 | ||
| Brian Dicks | Leaving The Beach | 20 |
| Dave Tucker | The Fae Queen And Her Mare | 20 |
| Tessa Bramall | Family Tree | 20 |
| Dave Tucker | Number Four | 19 |
| Tessa Bramall | Fade Away | 19 |
| Peter Owen | Crossing The Bridge | 19 |
| Angie Tucker | Swanning About On The River | 18 |
| John Phillips | Autumn Sunrise On Cannock_ Chase | 18 |
| Judi Dicks | The Last Tulip | 18 |
| Wendy Irwin | What Have You Done | 18 |
| Judi Dicks | Tiarella Spring Symphony | 18 |
| Wendy Irwin | Which Way To The Party | 18 |
| Miles Caven | Mid 20Th Century Elizabethan | 17 |
| Peter Owen | Running Up That Hill | 17 |
| Phil Wilson | Gabby | 17 |
| Brian Dicks | Reflections Centenary Square | 17 |
| Miles Caven | Push On | 17 |
| Steve Banner | The Watcher Of Uncharted Seas | 16 |
| Angie Tucker | Framed | 16 |
| Phil Wilson | Peace | 16 |
| Steve Banner | Lines Of The Land | 16 |
Class 2 | ||
| Jane Jones | Berwick Lighthouse At Sunset | 18 |
| Jane Jones | Strawberry Milkshake Splash | 17 |
| Dawn Banner | Aldalsnes Norway | 16 |
| Richard Hemingway | San Francisco Dawn | 16 |
| Richard Hemingway | Evening Train In The Himalayas | 16 |
Round 3 – Mono Print, 3 February 2026
Judge – David Gibbons
Artist | Title | Score |
Class 1 | ||
| Judi Dicks | End Of Season | 20 |
| Tessa Bramall | Veins | 20 |
| Judi Dicks | Allium Trio | 19 |
| Phil Wilson | Rising Mist | 19 |
| Dave Tucker | The Clash | 19 |
| Phil Wilson | War Horse | 19 |
| Brian Dicks | Its Been A Long Day | 18 |
| Norman Raine | Oxeye Daisy | 18 |
| Wendy Irwin | Watch Your Step | 18 |
| Angie Tucker | Prize Fighter M | 18 |
| Wendy Irwin | Day Dreaming | 18 |
| Angie Tucker | Womens Work Is Never Done | 17 |
| Dave Tucker | By The Bathroom Window M | 17 |
| Peter Owen | Buses Of A Bygone Era | 17 |
| Brian Dicks | Under The Arches | 17 |
| Norman Raine | Ebb Tide Exmouth | 17 |
| Steve Banner | For Those Who Wait.. | 16 |
| Tessa Bramall | Lone Gull | 16 |
| Peter Owen | Journey_S Rest | 16 |
| Steve Banner | Cool Waters | 16 |
Class 2 | ||
| Jane Jones | Hungry Diggers In Coffee Shop | 16 |
Round 3 – Nature Print, 3 February 2026
Judge – David Gibbons
Artist | Title | Score |
Class 1 | ||
| Steve Banner | Splashdown- Red Crested Pochard | 20 |
| Angie Tucker | Rhino With Calf | 19 |
| John Phillips | Blue Tit | 19 |
| Dave Tucker | American Kestrel On Branch | 19 |
| Dawn Banner | Silver Washed Fritillary | 19 |
| John Pearson | White Throat | 18 |
| Steve Banner | Siskin | 18 |
| Tessa Bramall | Sanderling Feeding Along The Tideline | 18 |
| Dave Tucker | Mating Damselflies | 17 |
| John Pearson | Puffin | 17 |
| Miles Caven | Starlings Evening Gather | 17 |
| Tessa Bramall | Herring Gull With Juvenile | 17 |
| Angie Tucker | Ringed Plover Drinking | 17 |

