2025-2026 Competition – Round 2 (PDI & Print)
PDI Results
Round 2 – Colour PDI, 4 November 2025
Judge – Nassar Hussain
Artist | Title | Score |
Class 1 | ||
| Angie Tucker | The Rent Collector | 20 |
| Phil Wilson | Gartmore Dawn | 20 |
| Dave Tucker | Rushby Runs In Front | 19 |
| Dave Tucker | End Of The Shift | 19 |
| Tessa Bramall | Cloudburst | 19 |
| Tessa Bramall | Dressed In Black | 19 |
| Angie Miles | A String Of Pearls | 18 |
| John Pearson | Lost Seascape | 18 |
| Steve Banner | Incredi – Bull Hairday | 18 |
| Angie Tucker | Prize Fighter | 17 |
| Barry Greasley | Allium Trio | 17 |
| Fred Pratt | Tangled Wood | 17 |
| Michelle Sanderson | Avoiding The Bouys | 17 |
| Norman Raine | Skyline Manchester | 17 |
| Phil Wilson | Wood For The Trees | 17 |
| Wendy Irwin | Submerged | 17 |
| Angie Miles | Amongst The Flowers | 16 |
| Fred Pratt | Into The Light | 16 |
| John Pearson | Crest Of A Wave | 16 |
| Norman Raine | The Cockle Picker | 16 |
| Steve Laycock | Broadway Tower | 16 |
| Steve Laycock | Coreopsis Grandiflora | 16 |
| Wendy Irwin | Jumping In The Rain | 16 |
| Barry Greasley | Battling The Blizzard | 15 |
| Ken Hulse | Silent Reflections | 15 |
| Ken Hulse | Pensioners Voice | 15 |
| Michelle Sanderson | A Different Kind Of Beach Hut | 15 |
| Steve Banner | Hiding Thors Shield | 15 |
Class 2 | ||
| Jane Jones | Stormy Waves | 20 |
| Pete Jones | Racing Between The Lines | 19 |
| Dawn Banner | Norway Waterfront | 18 |
| Richard Hemingway | Fifteen Seconds For A Paralympian | 18 |
| Andy Stone | Nearly Got Me! | 17 |
| David Evans | Taking The Corner | 17 |
| Andy Stone | Woodland Wonder | 16 |
| Dawn Banner | The Peloton | 16 |
| Jane Jones | The Stormy Waves At The Seaside | 16 |
| Pete Jones | Whispers Of Green | 16 |
| Richard Hemingway | Peak District Dawn | 16 |
| David Evans | Autumn Fun | 15 |
Round 2 – Mono PDI, 13 January 2026
Judge – Peter Turner
Artist | Title | Score |
Class 1 | ||
| Angie Miles | Statuesque | 20 |
| Barry Greasley | The Long Descent To The Sea #2 | 20 |
| John Pearson | Light House | 20 |
| John Pearson | Slitting Mill Waterfall | 20 |
| Michelle Sanderson | Spitting Out Spray | 20 |
| Michelle Sanderson | Leaning In | 20 |
| Norman Raine | Low Tide Seilebost | 20 |
| Phil Wilson | Challenging Convention | 20 |
| Phil Wilson | Malice In Wonderland | 20 |
| Steve Banner | Unbridled Joy | 20 |
| Tessa Bramall | Waiting | 20 |
| Steve Laycock | Derwent Water | 19 |
| Tessa Bramall | Vigilant | 19 |
| Ken Hulse | Lunch Madam | 18 |
| Ken Hulse | Thorncliffe_Top | 18 |
| Fred Pratt | Into The Light | 17 |
| Miles Caven | Aira Force Falls Near Ullswater | 17 |
| Norman Raine | Subway | 17 |
| Steve Banner | Leading The Charge | 17 |
| Steve Laycock | Toa Ma Ori (Ma Ori Warrior) | 17 |
| Wendy Irwin | Into The Darkness Mono | 17 |
| Fred Pratt | The Conversation | 16 |
| Miles Caven | From Hallin Fell Near Ullswater | 16 |
| Wendy Irwin | Victorian Sweethearts | 16 |
| Barry Greasley | Windswept | 15 |
Class 2 | ||
| Jane Jones | City Life Of Birmingham | 19 |
| Richard Hemingway | Metro Skylight | 19 |
| Andy Stone | The Last Of The Coal Burners | 18 |
| David Evans | Bursting Through The Clouds | 18 |
| Pete Jones | Capital Reflection | 18 |
| Andy Stone | Landing Stage | 17 |
| Jane Jones | Wyatt At Black Rock Sand Beach | 17 |
| Pete Jones | More Please | 17 |
| Richard Hemingway | Bold Claims | 17 |
| David Evans | Bamburgh Castle | 15 |
| Dawn Banner | Quiet Reflection | 15 |
| Dawn Banner | Into The Storm | 14 |
Round 2 – Nature PDI, 13 January 2026
Judge – Peter Turner
Artist | Title | Score |
Class 1 | ||
| Joe Banton | Kingfisher – ‘The King Is Back’ | 20 |
| Joe Banton | Stonechat – ‘Dorset Heaths’ | 20 |
| Michelle Sanderson | Red Squirrel Caught Red Handed | 20 |
| Michelle Sanderson | Large White | 20 |
| Steve Laycock | Pale Tussock Moth | 20 |
| Tessa Bramall | Sedge Warbler | 19 |
| John Pearson | Stone Chat | 18 |
| Ken Hulse | Pair Of Silver-Studded Blues?? Mating | 18 |
| Angie Miles | Flower Mantis | 17 |
| John Pearson | Kingfisher Severn Valley | 17 |
| Ken Hulse | Common Hawker In Flight | 17 |
| Miles Caven | Chaffinch On Thin Ice | 17 |
| Steve Banner | Jay With Acorn | 17 |
| Tessa Bramall | Little Egret With Fish | 17 |
| Angie Miles | Cheetah After The Kill | 16 |
| Miles Caven | Chaffinch | 16 |
| Steve Laycock | Kestrel | 16 |
| Steve Banner | Juvenille Dippers First Dip | 13 |
Class 2 | ||
| David Evans | Red Robin | 20 |
| David Evans | Hedge Brown | 20 |
| Richard Hemingway | Juvenile Robin | 19 |
| Andy Stone | Hare On The Lookout | 17 |
| Dawn Banner | Hummingbird Moth | 17 |
| Dawn Banner | Kestrel In Barn | 17 |
| Jane Jones | Meadow Butterfly | 17 |
| Pete Jones | Jumping Spider | 17 |
| Andy Stone | Nuthatch Feeding | 16 |
| Jane Jones | Swan | 16 |
| Pete Jones | Fox Cub | 16 |
| Richard Hemingway | Asian Lady Beetle | 16 |
Print Results
Round 2 – Colour Print, 2 December 2025
Judge – Tom Swallow
Artist | Title | Score |
Class 1 | ||
| Dave Tucker | Before The Bout | 20 |
| Dave Tucker | The Maiden And Her Mare | 20 |
| Judi Dicks | Misty Day On The Beach | 20 |
| Judi Dicks | Looking For The Yellow Door | 20 |
| Angie Miles | Serenity | 19 |
| Angie Tucker | An English Rose | 19 |
| Anna Warrington | Polar Bear Spotter On Alert | 19 |
| Anna Warrington | Sun, Sand & The Sea Serpent | 19 |
| Phil Wilson | Cosmos | 19 |
| Tessa Bramall | The Honesty Garden | 19 |
| Wendy Irwin | Working Late | 19 |
| Ken Hulse | Pushing Through The Dust | 18 |
| Peter Owen | No. 24 The Fjord | 18 |
| Steve Banner | Peloton Race Leaders | 18 |
| Tessa Bramall | High Rise Battersea | 18 |
| Wendy Irwin | The Summer House | 18 |
| Norman Raine | The Promenade Cromer | 17 |
| Phil Wilson | River Coe | 17 |
| Steve Banner | Earths Painted Wounds | 17 |
| Peter Owen | Conway Castle Sunset | 16 |
| Alan Lovatt | Masked Beauty | 15 |
| Angie Miles | Pomegranate | 15 |
| Ken Hulse | Battle Weary Old Soldier | 15 |
| Alan Lovatt | Rachyy | 14 |
| Angie Tucker | The Dragon Feeds Tonight | 14 |
| Brian Dicks | Leaf Skeleton | 14 |
| Brian Dicks | It’s A long Way To The Sea | 14 |
| Miles Caven | Dream Time | 14 |
Class 2 | ||
| Richard Hemmingway | The Church At Vik | 19 |
| Jane Jones | Wizard Wyatt | 14 |
| Jane Jones | Kim Lavender Fields | 14 |
| Richard Hemmingway | Supper Tree Grove | 14 |
Round 1 – Mono Print, 2 December 2025
Judge – Tom Swallow
Name | Title | Score |
Class 1 | ||
| Anna Warrington | Alone In The Underpass | 20 |
| Judi Dicks | On Their Way Out | 20 |
| Wendy Irwin | Reading By Moonlight | 20 |
| Angie Tucker | Daddy & Daughter | 19 |
| Angie Tucker | Walking the Dog | 19 |
| Brian Dicks | Tynesfield | 19 |
| Dave Tucker | Strange Place To Dance | 19 |
| Judi Dicks | Gone To Seed | 19 |
| Peter Owen | Baker Street Newsreaders | 19 |
| Tessa Bramall | Tidal Flow | 19 |
| Peter Owen | The Old Spiral Staircase | 18 |
| Phil Wilson | Lethal Encounter | 18 |
| Steve Banner | A journey Written In Stone & Clouds | 18 |
| Tessa Bramall | Charlestown Harbour | 18 |
| Angie Miles | G G | 17 |
| Brian Dicks | Coffee To Go | 17 |
| Dave Tucker | Abanonment | 16 |
| Norman Raine | Clematis | 16 |
| Angie Miles | Storm Coming In | 15 |
| Anna Warrington | Juxtaposition | 15 |
| Ken Hulse | Gladstone Potbank Manager | 15 |
| Norman Raine | High Lows Winter Copse | 15 |
| Phil Wilson | Saxon Switzerland | 15 |
| Steve Banner | Where Mornings Dreams Drift | 15 |
| Steve Day | I Dreamt She Was Waiting (IR) | 15 |
| Wendy Irwin | Penguins At The Peacock Door | 15 |
Class 2 | ||
| Jane Jones | Stormy Waves Of Pencyein | 15 |
Round – Nature Print, 2 December 2025
Judge – Tom Swallow
Name | Title | Score |
Class 1 | ||
| Steve Banner | Humming Bird Moth | 20 |
| Angie Miles | Wart Hog With Ox Pecker | 19 |
| Angie Tucker | African Lioness With Cubs | 19 |
| John Pearson | Sanderling Feeding | 19 |
| Tessa Bramall | Juvenile Kittiwake | 19 |
| Angie Miles | North American Sparow | 18 |
| Dave Tucker | Barn Owl In Late Light | 18 |
| Dave Tucker | Grouse On Moorland | 18 |
| Dawn Banner | Swallowtail | 18 |
| John Pearson | Lesser Whitethroat With Caterpillars | 18 |
| Tessa Bramall | Deep Bellow In The Rut | 18 |
| Anna Warrington | Glaucous Gull In Habitat | 17 |
| Ken Hulse | Shaggy Ink Caps | 17 |
| Ken Hulse | Nuthatch (Sitta Europaea) | 17 |
| Angie Tucker | White Storks Nesting | 16 |
| Anna Warrington | Walruses In Habitat | 16 |
| Steve Banner | Red Crested Pochard Splashing | 16 |
Class 2 | ||
| Brian Evill | Cuckoo | 20 |
| Brian Evill | Wary Otter | 17 |

