PDI Results Round 3 23_24
| Round 3 Colour | |||
| Judge : | Dave Tucker | Date : | 13/2/2024 |
Class 1
| Les Wiggin | 1 | UNTAMED | 20 |
| Angie Tucker | 1 | Darci’s New Bed | 19 |
| Barry Greasley | 1 | Cow Parsley in Seed | 19 |
| Brenda Appleyard | 1 | derelict 2 | 19 |
| Brian Dicks | 1 | Street Cleaner | 19 |
| Fred Pratt | 1 | The long and Winding Road | 19 |
| Graham Argent | 1 | Table for two | 18 |
| Judi Dicks | 1 | high tide at Southwold no 2 | 18 |
| Peter Owen | 1 | Natasha | 18 |
| Tony Skidmore | 1 | lamayuru gumpa | 18 |
| Wendy Irwin | 1 | Telling it to the Daisies | 18 |
| Noel Bennet | 1 | Black Rock Point Bamburgh | 18 |
| Steve Banner | 1 | The Lookout | 18 |
| Dave Tucker | 1 | Misty Dawn at Thurne Mill | 18 |
| Anna Warrington | 1 | Cod Drying Racks at Sunset | 17 |
| Michelle Sanderson | 1 | High speed splash | 17 |
| Stuart Crump | 1 | Lonely Tree | 17 |
| Steve Laycock | 1 | Máori Modern Apprentice | 16 |
| Dawn Banner | 1 | Wedding cake waterfall | 16 |
| Miles Caven | 1 | Horse power | 16 |
| Tessa Bramall | 1 | Cornish Surf Boarders | 16 |
Class 2
| Angie Miles | 2 | Abandoned | 19 |
| Paul Sutton | 2 | Beached wrecks | 18 |
| Pete Jones | 2 | The Look | 18 |
| Andy Stone | 2 | Autum | 17 |
| Mark Fuller | 2 | leap of faith | 17 |
| Jane Jones | 2 | Honey Bee in Lightbulb | 16 |
| John Pearson | 2 | Sunset Wales | 16 |
| Scott Campbell | 2 | taking a break | 15 |
| Round 3 Mono | |||
| Judge : | Dave Tucker | Date : | 13/2/2024 |
Class 1
| Angie Tucker | 1 | Huntress And Hound 1 | 20 |
| Dawn Banner | 1 | The white Horse | 20 |
| Steve Banner | 1 | on the case | 19 |
| Fred Pratt | 1 | Man and Mountain | 19 |
| Stuart Crump | 1 | End of The Line | 18 |
| Noel Bennet | 1 | Taking In The View | 18 |
| Dave Tucker | 1 | Sunglasses | 18 |
| Michelle Sanderson | 1 | Deck chair sails | 17 |
| Miles Caven | 1 | The Birks of Aberfeldy | 17 |
| Graham Argent | 1 | Keeping watch | 17 |
| Les Wiggin | 1 | FEMME FATALE ASSIGNATION | 17 |
| Tony Skidmore | 1 | taking a nap | 17 |
| Wendy Irwin | 1 | Dancing with myself mono | 17 |
| Anna Warrington | 1 | Strolling on the Pier | 16 |
| Barry Greasley | 1 | Window Reflections | 16 |
| Brenda Appleyard | 1 | surprised | 16 |
| Judi Dicks | 1 | rock chick | 16 |
| Peter Owen | 1 | Rhosneigr Surfers | 16 |
| Tessa Bramall | 1 | Train Lines | 16 |
Class 2
| Jane Jones | 2 | Study Time | 19 |
| Angie Miles | 2 | Beauty | 17 |
| Mark Fuller | 2 | memphis belle | 17 |
| Paul Sutton | 2 | Children lost in the woods | 17 |
| Andy Stone | 2 | Smardale Gill | 16 |
| Pete Jones | 2 | Flying Scot | 16 |
| Scott Campbell | 2 | nans hands | 16 |
| John Pearson | 2 | Banksy Seahouse | 15 |
| Round 3 Nature | |||
| Judge : | Dave Tucker | Date : | 13/2/2024 |
Class 1
| Les Wiggin | 1 | FIELDFARE FEAST | 20 |
| Brenda Appleyard | 1 | flamingo | 19 |
| Dawn Banner | 1 | Red Squirrel | 19 |
| Noel Bennet | 1 | Cygnets On Board | 19 |
| Steve Banner | 1 | Greater spotted woodpecker | 19 |
| Tessa Bramall | 1 | Robin Territorial Singing | 18 |
| Angie Tucker | 1 | Macaque Troop | 18 |
| Anna Warrington | 1 | Koala in Habitat | 17 |
| Dave Tucker | 1 | Oyster Catcher Foraging | 17 |
| Steve Laycock | 1 | Glasswing in Habitat | 16 |
| Peter Owen | 1 | A Very Busy Honey Bee | 16 |
Class 2
| Paul Sutton | 2 | Snipe fly | 20 |
| Jane Jones | 2 | The Hoverfly | 17 |
| Pete Jones | 2 | Arctic Fox – the Yawn | 17 |
| Andy Stone | 2 | Lazy Lunch – Eurasion Otter | 16 |
| Angie Miles | 2 | Oyster Catcher | 16 |
| John Pearson | 2 | Little Egret | 16 |
| Mark Fuller | 2 | Female Kingfisher | 16 |
| Scott Campbell | 2 | rays of light in woodland | 16 |

